Lawrence Free State High School Hy-Tek's MEET MANAGER 9:23 PM 10/21/2007 Page 1
6A Regionals JO - 10/20/2007
Hosted by: BV North
Shawnee Mission Park
Results
 
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Senell, Jon 12 Smsouth 16:16.50 1
2 Taylor, Jake 12 Smsouth 16:36.20 2
3 Hocker, Ryan 10 OlatheEast 16:40.10 3
4 Stevens, Andrew 10 Smsouth 16:40.20 4
5 Boyett, Travis 11 Smwest 16:40.80 5
6 Hendee, Alex 11 Smnorth 16:40.90 6
7 Friedel, Peter 11 Smsouth 16:41.00 7
8 Virgo, Michael 11 Bvnorthwest 16:51.80 8
9 Scott, Justin 10 Bvwest 16:55.50 10
9 Martin, Bill 12 Smwest 16:55.50 9
11 Larson, Eric 11 Bvwest 16:56.20 11
12 Wofford, Taylor 12 OlatheEast 17:01.10 12
13 Speakman, Preston 12 Bvnorth 17:09.90 13
14 Frazier, Cody 12 OlatheEast 17:11.80 14
15 Graves, William 11 Bvnorthwest 17:13.00 15
16 Bentley, Ben 11 Bvwest 17:18.10 16
17 Murray, Matt 11 OlatheEast 17:21.60 17
18 Arce, Jon 12 Bvnorthwest 17:22.80 18
19 Taitt, Kyle 12 OlatheEast 17:34.20 19
20 Baker, Jason 12 Bvwest 17:35.20 20
21 Nall, Taylor 11 Smwest 17:36.90 21
22 Marlo, Nick 12 Bvwest 17:38.20 22
23 Mayer , Kevin 11 Bvnorthwest 17:38.40 23
24 Craighead, Jeremiah 10 Smnorth 17:41.80 24
25 Sheets, Andrew 10 OlatheEast 17:46.10 25
26 Sloniker, Nathan 11 Smnorth 17:49.80 26
27 Coler, Jon 11 Smsouth 17:50.60 27
28 Holmes, Tyler 12 Bvnorth 17:52.90 28
29 Weidling, Ian 11 Bvnorth 17:55.00 29
30 Allen, Charlie 12 Smwest 17:55.60 30
31 Boyd, Taylor 12 Bvnorth 17:56.40 31
32 Smith, Colton 12 OlatheSouth 17:57.20 32
33 Dunne, Glenn 11 Bvnorth 17:59.40 33
34 Hardinger, Jared 12 Bvwest 17:59.70 34
35 Terry, Connor 10 Bvnorthwest 17:59.80 35
36 Havens, Taylor 12 Bvwest 18:01.80 36
37 Holloway, Sam 11 OlatheEast 18:04.20 37
38 Lauenstein , Brady 10 Bvnorthwest 18:07.50 38
39 Seifert, Jason 12 OlathNorth 18:07.80 39
40 Hammeke, Adam 12 Smwest 18:08.30 40
41 Norton, Matt 12 Bvnorth 18:08.70 41
42 Elliott, Jordan 11 Smeast 18:12.90 42
43 Park, PJ 12 Smnorth 18:14.10 43
44 Dellinger, Doug 12 Bvnorth 18:16.10 44
45 Loats, Ben 12 Bvhigh 18:17.50 45
46 Bauer , Nick 12 Bvnorthwest 18:18.70 46
47 Smiley, Tyler 10 Bvhigh 18:22.00 47
48 Kurz, Danny Smeast 18:23.70 48
49 Lansdon, Patrick 12 Smwest 18:25.90 49
50 Sherrell, Bobby 12 Smnorth 18:27.10 50
51 Ryan, Jacob 10 Smnorth 18:27.20 51
 
....Event 2 Boys 5k Run CC
52 Gaede, Ben 9 Bvhigh 18:28.40 52
53 Simpson, Brian 11 Smeast 18:35.70 53
54 Schulties, Jason 11 Smsouth 18:37.50 54
55 Kobylinski, Will 12 Smeast 18:39.40 55
56 Ivanuska, Brian 11 Bvhigh 18:41.40 56
57 Haviland, Taylor 10 Smeast 18:46.10 57
58 Ennis, Blaine 12 Smeast 18:48.40 58
59 Mayfield, Patrick 11 Smeast 18:49.80 59
60 Snethen, Cory 12 OlatheSouth 18:54.90 60
61 Lord, Andi 11 OlathNorth 18:59.50 61
62 McCullough, Josh 11 OlathNorth 19:02.00 62
63 Carnegie, Eric 12 Smnorth 19:03.00 63
64 Volnev, Jeremy 11 OlathNorth 19:07.30 64
65 Harrison, Alex 12 OlatheSouth 19:09.40 65
66 Johnson, Brian 12 OlatheSouth 19:10.90 66
67 Bozinos, Jonathan 10 OlathNorth 19:13.10 67
68 Neil, Josh 11 OlathNorth 19:20.20 68
69 Roselli, Matt 10 Bvhigh 19:25.30 69
70 Goetz, Adam 12 OlathNorth 19:29.70 70
71 Tevault, Reed 11 Smwest 19:44.20 71
72 Greenlee, Derrick 10 OlatheSouth 19:54.50 72
73 Clark, Ryan 12 Bvhigh 20:09.80 73
74 Salinas, Chris 11 OlatheSouth 20:35.50 74
75 Coyan, Bryce 10 OlatheSouth 20:41.10 75
76 Chinery, Alan 11 Bvhigh 21:14.80 76
77 Timmerman, Jay 12 Smsouth 23:16.70 77
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Finals
1 Smsouth 41 1 2 4 7 27 54 77
Total Time: 1:24:04.50
Average: 16:48.90
2 OlatheEast 65 3 12 14 17 19 25 37
Total Time: 1:25:48.80
Average: 17:09.76
3 Bvwest 79 10 11 16 20 22 34 36
Total Time: 1:26:23.20
Average: 17:16.64
4 Bvnorthwest 99 8 15 18 23 35 38 46
Total Time: 1:27:05.80
Average: 17:25.16
5 Smwest 105 5 9 21 30 40 49 71
Total Time: 1:27:17.11
Average: 17:27.42
 
....Event 2 Boys 5k Run CC
6 Bvnorth 134 13 28 29 31 33 41 44
Total Time: 1:28:53.60
Average: 17:46.72
7 Smnorth 149 6 24 26 43 50 51 63
Total Time: 1:28:53.70
Average: 17:46.74
8 Smeast 255 42 48 53 55 57 58 59
Total Time: 1:32:37.80
Average: 18:31.56
9 Bvhigh 269 45 47 52 56 69 73 76
Total Time: 1:33:14.60
Average: 18:38.92
10 OlathNorth 293 39 61 62 64 67 68 70
Total Time: 1:34:29.70
Average: 18:53.94
11 OlatheSouth 295 32 60 65 66 72 74 75
Total Time: 1:35:06.90
Average: 19:01.38