Lawrence Free State High School                            Hy-Tek's Meet Manager
                        Emporia 5A Regional - 10/20/2007                         
                                 Emporia, Kansas                                 
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Davies, Jacob             12 Emporia               16:43.97    1             
  2 Hagan, Colin              12 Wichita-Kapaun-M      16:49.93    2             
  3 Loring, Mitch             11 Gardner-Edgerton      17:00.61    3             
  4 Delmott, Asher            12 Emporia               17:05.78    4             
  5 Glasgow, Kyle             11 Wichita-Kapaun-M      17:16.16    5             
  6 Sadler, Lance             10 Emporia               17:22.80    6             
  7 Robinson, Mike            12 Emporia               17:24.88    7             
  8 Anliker, Tyler            12 Emporia               17:27.61    8             
  9 Searle, Paul              12 Wichita-Kapaun-M      17:28.29    9             
 10 Rankin, Aaron             12 Winfield              17:34.95   10             
 11 Bull, Jacob               10 Shawnee Heights       17:35.80   11             
 12 Sparks, Brandon           11 Shawnee Heights       17:39.32   12             
 13 Sieve, Kyle               11 Topeka-Seaman         17:43.36   13             
 14 Wayman, Andrew            12 Emporia               17:47.86   14             
 15 Price, Scott              12 Topeka-Seaman         17:48.90   15             
 16 Ruelle, Nelson            12 Shawnee Heights       18:00.21   16             
 17 Kidwell, Cameron          11 Topeka-Seaman         18:10.80   17             
 18 Pryor, Dallas             10 Shawnee Heights       18:12.74   18             
 19 Cooksey, Austin           11 Wichita-Kapaun-M      18:13.24   19             
 20 Childs, Spencer           10 Newton                18:15.26   20             
 21 Dikin, Octavio            11 Emporia               18:16.07   21             
 22 Segura, Robert            11 Topeka-West           18:20.63   22             
 23 Templin, Aaron            12 Topeka-West           18:21.24   23             
 24 Bennett, Andrew           10 Topeka-West           18:26.13   24             
 25 Laird, Caleb              10 Gardner-Edgerton      18:31.34   25             
 26 Mutuku, Victor            12 Wichita-Kapaun-M      18:33.55   26             
 27 Leary, Kevin              12 Newton                18:34.13   27             
 28 Rankin, Alex              09 Topeka-West           18:36.44   28             
 29 Trevino, Cody             11 Shawnee Heights       18:38.20   29             
 30 Segura, Javier            10 Topeka-West           18:40.83   30             
 31 Speers, Eric              12 Gardner-Edgerton      18:47.53   31             
 32 Romig, Taylor             12 Topeka-West           18:53.07   32             
 33 Gentry, Tyler             11 Shawnee Heights       18:55.18   33             
 34 Gardiner, David           10 Gardner-Edgerton      18:58.49   34             
 35 Tefft, Brian              10 Topeka-Seaman         18:59.58   35             
 36 Murray, Josh              12 Topeka-Seaman         19:01.54   36             
 37 Lopez, Carlos             11 Topeka-West           19:07.17   37             
 38 Martin, Andrew            12 Arkansas City         19:13.48   38             
 39 Haney, Ethan              12 Gardner-Edgerton      19:13.90   39             
 40 Glasgow, Kory             09 Wichita-Kapaun-M      19:18.05   40             
 41 Ward, Ian                 11 Topeka-Seaman         19:18.85   41             
 42 Parrish, Alan             12 Shawnee Heights       19:28.42   42             
 43 Bland, Wesley              9 Arkansas City         19:32.62   43             
 44 Salas, Edgar              11 Topeka-Highland       19:35.51   44             
 45 Garbrick, Steven           9 Pittsburg             19:38.46                  
 46 Hagan, Joe                12 Wichita-Kapaun-M      19:40.56   45             
 47 Pyle, Preston             10 Gardner-Edgerton      19:41.57   46             
 48 Edwards, Tyler            10 Gardner-Edgerton      19:46.36   47             
 49 Quiring, Konrad           11 Newton                19:46.89   48             
 50 Adams, Hunter             10 Topeka-Seaman         19:53.71   49             
 51 Spohn, Tyler              11 Newton                19:57.22   50             
 52 Herren, David             12 Arkansas City         20:00.54   51             
 53 Mendez, Bryan             10 Pittsburg             20:12.49                  
 54 Dust, Dylan               10 Winfield              20:14.25   52             
 55 Schneider, Jan            12 Newton                20:15.42   53             
 56 Wagner, Adam              12 Newton                20:40.48   54             
 57 O'Nelio, Alex             12 Pittsburg             20:41.71                  
 58 Dickson, James            12 Topeka-Highland       20:52.61   55             
 59 Green, Roderck            11 Topeka-Highland       20:55.82   56             
 60 Wallace, Jon              11 Arkansas City         20:59.10   57             
 61 Johnson, Patrick          10 Pittsburg             21:16.91                  
 62 Navarro, Alex             11 Newton                21:19.90   58             
 63 Matamoros, Octavio        11 Arkansas City         21:59.21   59             
 64 McLaughlin, Brandon        9 Winfield              22:05.93   60             
 65 Mitchell, Kyle             0 Winfield              22:16.00   61             
 66 Orr, Thanh                11 Winfield              22:21.92   62             
 67 Kelly, Jacyn              11 Topeka-Highland       23:16.57   63             
 68 Keefe, Mike               10 Winfield              23:23.56   64             
 69 Bauer, Jesse              10 Topeka-Highland       26:07.40   65             
 70 Watson, Brice             11 Topeka-Highland       26:08.60   66             
 71 Litscher, Josh            09 Topeka-Highland       27:41.49   67             
 72 Eastman, Austin           12 Winfield              28:48.53   68             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Emporia                      26    1    4    6    7    8   14   21          
      Total Time:  1:26:05.04                                                    
         Average:    17:13.01                                                    
   2 Wichita-Kapaun-Mt Carmel     61    2    5    9   19   26   40   45          
      Total Time:  1:28:21.17                                                    
         Average:    17:40.24                                                    
   3 Shawnee Heights              86   11   12   16   18   29   33   42          
      Total Time:  1:30:06.28                                                    
         Average:    18:01.26                                                    
   4 Topeka-Seaman               116   13   15   17   35   36   41   49          
      Total Time:  1:31:44.18                                                    
         Average:    18:20.84                                                    
   5 Topeka-West                 127   22   23   24   28   30   32   37          
      Total Time:  1:32:25.27                                                    
         Average:    18:29.06                                                    
   6 Gardner-Edgerton            132    3   25   31   34   39   46   47          
      Total Time:  1:32:31.87                                                    
         Average:    18:30.38                                                    
   7 Newton                      198   20   27   48   50   53   54   58          
      Total Time:  1:36:48.92                                                    
         Average:    19:21.79                                                    
   8 Winfield                    245   10   52   60   61   62   64   68          
      Total Time:  1:44:33.05                                                    
         Average:    20:54.61                                                    
   9 Arkansas City               248   38   43   51   57   59                    
      Total Time:  1:41:44.95                                                    
         Average:    20:20.99                                                    
  10 Topeka-Highland Park        283   44   55   56   63   65   66   67          
      Total Time:  1:50:47.91                                                    
         Average:    22:09.59