Lawrence Free State High School Hy-Tek's Meet Manager
Regional X-C 2007 2A & 6A - 10/20/2007
Host: Wichita East High School
Cessan Activity Center, Wichita, KS
Last Completed Event
Event 4 Boys 5k Run CC 6A Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Pendergast, Kevin 12 Dodge City 16:57.00 1
2 Metler, Neil 10 Derby 17:12.00 2
3 Tate, Channing 11 Wichita Haysvill 17:15.00 3
4 Chapman, Sky 12 Wichita Southeast 17:29.00 4
5 Wike, Jake 11 Derby 17:35.00 5
6 Luginbill, Jon 11 Maize 17:36.00 6
7 Barrientez, Brayden 11 Wichita Haysvill 17:37.00 7
8 Gutierrez, Skylar 10 Wichita Southeast 17:42.00 8
9 Haskell, Eric 12 Dodge City 17:44.00 9
10 Heil, Jacob 11 Wichita East 17:47.00 10
11 Martinez-Garcia, Robbie 10 Wichita Northwest 17:50.00 11
12 Piper, Brad 12 Goddard 17:51.00 12
13 Reyes, Ricardo 12 Wichita Southeast 17:54.00 13
14 Penner, Chris 11 Maize 17:55.00 14
15 Butcher, Joe 11 Dodge City 17:55.00 15
16 Shaad, Jackson 11 Wichita East 17:59.00 16
17 Schaaf, Steven 11 Derby 18:00.00 17
18 Kindel, Christian 11 Wichita North 18:02.00 18
19 James, Terrell 12 Wichita North 18:07.00 19
20 Boese, Tobias 11 Dodge City 18:11.00 20
21 Doherty, Tre' 11 Wichita Haysvill 18:12.00 21
22 Gurley, Michael 11 Wichita East 18:14.00 22
23 Massey, Branden 10 Goddard 18:14.00 23
24 Clark, Cooper 10 Wichita Haysvill 18:15.00 24
25 Ford, Ben 11 Wichita North 18:15.00 25
26 Wiebe, Zach 11 Maize 18:16.00 26
27 Love, Adrian 12 Wichita East 18:23.00 27
28 Neidhart, Peter 10 Dodge City 18:25.00 28
29 Brucks, Jake 11 Maize 18:28.00 29
30 Manuel, Cody 11 Wichita Haysvill 18:32.00 30
31 Ball, Zach 11 Wichita Northwest 18:37.00 31
32 Rieth, Brennen 10 Garden City 18:39.00 32
33 Van Sickle, Daniel 10 Maize 18:39.00 33
34 Hartnett, Dylan 12 Dodge City 18:42.00 34
35 Alexander, Nathan 11 Wichita East 18:43.00 35
36 Burdick, Cliff 12 Dodge City 18:44.00 36
37 Proffitt, Cole 12 Garden City 18:45.00 37
38 Compton, Craig 9 Derby 18:46.00 38
39 Henderson, Taylor 11 Goddard 18:53.00 39
40 Dawdy, Darren 10 Derby 18:54.00 40
41 White, Scott 11 Wichita Northwest 18:55.00 41
42 Dawes, Brevin 12 Garden City 19:02.00 42
43 Herbert, Daniel 10 Wichita Northwest 19:11.00 43
44 Stewart, Josh 12 Garden City 19:13.00 44
45 Soto, Miguel 12 Wichita North 19:15.00 45
46 Hatcher, Jim 12 Wichita Southeast 19:15.00 46
47 Greenwood, Tyler 11 Wichita East 19:16.00 47
48 Landenberger, Reese 11 Wichita Northwest 19:19.00 48
49 Allen, Christopher 12 Wichita South 19:19.00
50 Bailey, Daniel 11 Derby 19:22.00 49
51 Gird, Steven 11 Wichita South 19:22.00
52 Veenis, Adam 11 Maize 19:23.00 50
53 Cobb, Tyler 11 Wichita Southeast 19:23.00 51
54 Rios, David 12 Garden City 19:28.00 52
55 Relph, Landon 12 Wichita East 19:32.00 53
56 Ward, Nick 10 Wichita Haysvill 19:36.00 54
57 Sullivan, Tyler 12 Maize 19:53.00 55
58 Burkhart, Jeremy 9 Wichita North 19:55.00 56
59 Nooney, Brock 10 Wichita Haysvill 19:56.00 57
60 Janasek, Matt 11 Wichita Southeast 19:57.00 58
61 Pope, Nathan 10 Wichita Southeast 19:57.00 59
62 Kuneyl, Austin 10 Garden City 20:02.00 60
63 St. Clair, Bryce 11 Goddard 20:13.00 61
64 Melton, William 11 Goddard 20:17.00 62
65 Lorg, Clayton 9 Goddard 20:24.00 63
66 Rogers, Keegan 12 Wichita North 20:55.00 64
67 Sandoval, Marcus 12 Goddard 20:59.00 65
68 Lamping, Joey 10 Derby 21:03.00 66
69 Resko, Devin 11 Wichita Northwest 21:06.00 67
70 Ellis, Jake 11 Wichita Northwest 21:10.00 68
71 Delatorre, Arturo 11 Wichita North 21:57.00 69
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Dodge City 73 1 9 15 20 28 34 36
Total Time: 1:29:12.00
Average: 17:50.40
2 Wichita Haysville Campus 85 3 7 21 24 30 54 57
Total Time: 1:29:51.00
Average: 17:58.20
3 Derby 102 2 5 17 38 40 49 66
Total Time: 1:30:27.00
Average: 18:05.40
4 Maize 108 6 14 26 29 33 50 55
Total Time: 1:30:54.00
Average: 18:10.80
5 Wichita East 110 10 16 22 27 35 47 53
Total Time: 1:31:06.00
Average: 18:13.20
6 Wichita Southeast 122 4 8 13 46 51 58 59
Total Time: 1:31:43.00
Average: 18:20.60
7 Wichita North 163 18 19 25 45 56 64 69
Total Time: 1:33:34.00
Average: 18:42.80
8 Wichita Northwest 174 11 31 41 43 48 67 68
Total Time: 1:33:52.00
Average: 18:46.40
9 Goddard 197 12 23 39 61 62 63 65
Total Time: 1:35:28.00
Average: 19:05.60
10 Garden City 207 32 37 42 44 52 60
Total Time: 1:35:07.00
Average: 19:01.40