Lawrence Free State High School                            Hy-Tek's Meet Manager
                     Regional X-C 2007 2A & 6A - 10/20/2007                      
                         Host: Wichita East High School                          
                       Cessan Activity Center, Wichita, KS                       
                              Last Completed Event                               
 
Event 3  Girls 4k Run CC 6A Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Walker, Danielle          10 Maize                 16:02.00    1             
  2 Quillin, Marissa          12 Wichita Southeast     16:06.00    2             
  3 McNay, Kelsy              10 Maize                 16:12.00    3             
  4 Combs, Laura              10 Wichita East          16:16.00    4             
  5 Temaat, Kaley             12 Dodge City            16:19.00    5             
  6 Allen, Aquila              9 Wichita Southeast     16:20.00    6             
  7 Burks, Laura              11 Derby                 16:39.00    7             
  8 Randall, Julie            10 Goddard               16:42.00    8             
  9 Schmidt, Maria            10 Dodge City            16:44.00    9             
 10 Keith, Stephanie          10 Maize                 16:45.00   10             
 11 Hostetler, Mariah         11 Dodge City            16:56.00   11             
 12 Gagne, Tamara             11 Wichita Southeast     17:00.00   12             
 13 Timmons, Jessica          12 Maize                 17:02.00   13             
 14 Lewis, Tori                9 Derby                 17:03.00   14             
 15 Riley, Stephanie          11 Maize                 17:13.00   15             
 16 Harlow, Debra             11 Wichita Haysvill      17:15.00   16             
 17 Cox, Claire               10 Derby                 17:17.00   17             
 18 Kleman, Brenna            10 Derby                 17:25.00   18             
 19 Bartlett, Samantha        11 Derby                 17:28.00   19             
 20 Valenzuela, Chelsea        9 Wichita Southeast     17:32.00   20             
 21 Smith, Hannah              9 Wichita East          17:39.00   21             
 22 Kleman, Kaitlan           10 Derby                 17:40.00   22             
 23 Dunham, Lindsay           12 Derby                 17:42.00   23             
 24 Reyes, Melissa             9 Wichita Southeast     17:43.00   24             
 25 Skidmore, Meredith         9 Goddard               17:44.00   25             
 26 Dunn, Cate                 9 Wichita East          17:45.00   26             
 27 Bruner, Katie             11 Wichita Haysvill      17:51.00   27             
 28 Spence, Lizzie            11 Wichita Haysvill      17:52.00   28             
 29 Keane, Phoenix            10 Wichita East          17:53.00   29             
 30 Algrim, Susi              11 Dodge City            18:08.00   30             
 31 Ulteras, Vanessa          12 Dodge City            18:10.00   31             
 32 Dunn, Larissa             11 Wichita Haysvill      18:15.00   32             
 33 Harness, Lauren           11 Garden City           18:16.00   33             
 34 Miller, Erika             12 Garden City           18:23.00   34             
 35 Capoun, Emily             10 Wichita Haysvill      18:25.00   35             
 36 Foster, Alex              12 Wichita Southeast     18:29.00   36             
 37 Fry, Torey                11 Wichita East          18:29.00   37             
 38 Hughes, Gina              12 Wichita South         18:44.00                  
 39 Graber, Lauren             9 Wichita East          18:44.00   38             
 40 Noel, Jere                11 Maize                 18:45.00   39             
 41 Tracy, Kelsey             10 Wichita Northwest     18:49.00   40             
 42 LeFevre, Macey            12 Wichita Northwest     18:51.00   41             
 43 Rodriguez, Kayla           9 Goddard               18:52.00   42             
 44 Beaumont, Arai            12 Wichita Northwest     19:14.00   43             
 45 Hinman, Megan             11 Wichita East          19:16.00   44             
 46 Russell, Emily            12 Wichita Northwest     19:22.00   45             
 47 Felix, Yael               10 Dodge City            19:23.00   46             
 48 Bridges, Angela            9 Garden City           19:23.00   47             
 49 Ortega, Jordan            10 Garden City           19:26.00   48             
 50 Ndeti, Kavindu            12 Goddard               19:36.00   49             
 51 Meadows, Lindy             9 Wichita Northwest     19:54.00   50             
 52 Vigil, Miranda            10 Garden City           20:06.00   51             
 53 Allen, Sarah               9 Maize                 20:09.00   52             
 54 Liebe, Becca              12 Goddard               20:11.00   53             
 55 Allen, Jamie              11 Wichita South         20:11.00                  
 56 McCarthy, Olivia          10 Wichita Southeast     20:20.00   54             
 57 Clarke, Bridget           12 Garden City           20:22.00   55             
 58 Josserand, Lexi           10 Garden City           20:35.00   56             
 59 Niemelauren, Elina        12 Wichita Northwest     20:44.00   57             
 60 Pusateri, Andrea          11 Wichita Northwest     21:29.00   58             
 61 Welch, Kylie              10 Wichita South         22:13.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Maize                        42    1    3   10   13   15   39   52          
      Total Time:  1:23:14.00                                                    
         Average:    16:38.80                                                    
   2 Wichita Southeast            64    2    6   12   20   24   36   54          
      Total Time:  1:24:41.00                                                    
         Average:    16:56.20                                                    
   3 Derby                        75    7   14   17   18   19   22   23          
      Total Time:  1:25:52.00                                                    
         Average:    17:10.40                                                    
   4 Dodge City                   86    5    9   11   30   31   46               
      Total Time:  1:26:17.00                                                    
         Average:    17:15.40                                                    
   5 Wichita East                117    4   21   26   29   37   38   44          
      Total Time:  1:28:02.00                                                    
         Average:    17:36.40                                                    
   6 Wichita Haysville Campus    138   16   27   28   32   35                    
      Total Time:  1:29:38.00                                                    
         Average:    17:55.60                                                    
   7 Goddard                     177    8   25   42   49   53                    
      Total Time:  1:33:05.00                                                    
         Average:    18:37.00                                                    
   8 Garden City                 213   33   34   47   48   51   55   56          
      Total Time:  1:35:34.00                                                    
         Average:    19:06.80                                                    
   9 Wichita Northwest           219   40   41   43   45   50   57   58          
      Total Time:  1:36:10.00                                                    
         Average:    19:14.00