Lawrence Free State High School                            Hy-Tek's Meet Manager
                           Regional 2007 - 10/20/2007                            
                                   10/20/2007                                    
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Spencer, Sterling          9 SMNW                  16:38.10    1             
  2 Ladron, Diego             12 SMNW                  16:42.50    2             
  3 Wedge, Roy                10 Lawrence              16:46.00    3             
  4 Ellsworth, Jared          12 SMNW                  16:55.80    4             
  5 Sloan, Logan               9 Lawrence Free State   16:56.40    5             
  6 Munro, Daniel             11 SMNW                  16:59.00    6             
  7 Perron, Jesse             12 Washburn Rural        16:59.40    7             
  8 Jones, Keaton             10 SMNW                  17:01.40    8             
  9 Hedges, Dylan             12 Lawrence              17:01.60    9             
 10 Thornburg, Aaron           9 SMNW                  17:01.70   10             
 11 Harrison, Martyn          11 Wichita Heights       17:02.20   11             
 12 Bai, Stephen              12 Manhattan             17:03.80   12             
 13 Retta, Zach               11 Manhattan             17:14.70   13             
 14 Lacer, Josh               12 Junction City         17:18.50   14             
 15 Hageman, Brian            12 Washburn Rural        17:22.90   15             
 16 Moss, Gabe                12 Lawrence Free State   17:24.70   16             
 17 Knox, Ian                 12 Manhattan             17:28.10   17             
 18 Foulk, Jesse              11 Olathe Northwest      17:39.00   18             
 19 Schlicht, Kyle            11 SMNW                  17:43.50   19             
 20 Wiebe, JD                 11 Lawrence Free State   17:44.10   20             
 21 Doman, Greg               11 Manhattan             17:45.30   21             
 22 Lane, Joshua              12 Topeka High           17:50.20   22             
 23 Wilson, Ben               11 Lawrence              17:57.20   23             
 24 Silovsky, Ethan           11 Junction City         17:58.80   24             
 25 Nelson, Scott             11 Manhattan             18:00.00   25             
 26 Ramundo, Peter            10 Manhattan             18:00.50   26             
 27 Mahaffey, Alex            10 Washburn Rural        18:03.90   27             
 28 Pope, Aaron               10 Washburn Rural        18:05.00   28             
 29 Salvatorelli, Brady       11 Leavenworth           18:06.20   29             
 30 Cordova, Alonso           10 Manhattan             18:08.70   30             
 31 Eckel, Josh               10 Junction City         18:12.30   31             
 32 Wilger, Sam               10 Lawrence Free State   18:16.50   32             
 33 Schneider, Eli             9 Washburn Rural        18:19.80   33             
 34 Long, David               12 Lawrence              18:20.00   34             
 35 Gabler, Jonathan          10 Lawrence              18:25.60   35             
 36 Bhakta, Rajaharshi        10 Junction City         18:29.10   36             
 37 Deckert, Travis           12 Wichita Heights       18:31.80   37             
 38 Smith, Connor              9 Washburn Rural        18:32.90   38             
 39 Keene, Ryan               11 Olathe Northwest      18:36.20   39             
 40 Jones, Cody               10 Lawrence              18:37.10   40             
 41 Deck, Brandon             10 Wichita Heights       18:37.40   41             
 42 Morgan, Calvin            10 Lawrence              18:38.20   42             
 43 Pro, Jon-Bernard          12 Olathe Northwest      18:38.70   43             
 44 McNeal, Marcus            11 Wichita Heights       18:39.00   44             
 45 Duffy, Colin               9 Topeka High           18:42.70   45             
 46 O'Boyle, Connor           12 Olathe Northwest      18:46.20   46             
 47 Johnson, Bryant           11 Wichita Heights       18:49.80   47             
 48 Smith, Kyle               11 Junction City         18:53.50   48             
 49 Stuckey, Sam              11 Junction City         18:56.10   49             
 50 Faison, Josiah             9 Topeka High           18:59.80   50             
 51 Zuspann, Jason            12 Topeka High           19:08.00   51             
 52 Cassidy, Conner           10 Topeka High           19:10.40   52             
 53 Everett, Tyrell           12 Wichita Heights       19:12.80   53             
 54 Penry, Cecil              12 Topeka High           19:14.90   54             
 55 Mayne, Brian              11 Olathe Northwest      19:15.90   55             
 56 Chappell, Zach            11 Topeka High           19:16.10   56             
 57 Fletcher, Alex            11 Wichita Heights       19:34.90   57             
 58 Valverde, Garrick         11 Lawrence Free State   19:41.00   58             
 59 Johnson, Alex             10 Olathe Northwest      19:56.60   59             
 60 Barnes, Brian             12 Washburn Rural        20:17.30   60             
 61 Zimmerscheid, Alex        11 Lawrence Free State   20:29.40   61             
 62 Whittamore, John          11 Leavenworth           20:30.30   62             
 63 Scheib, Harrison          10 Lawrence Free State   20:35.30   63             
 64 Becker, Mike              11 Olathe Northwest      20:44.90   64             
 65 Sittnick, Mack            12 Leavenworth           20:56.00   65             
 66 Clover, Jacob              9 Leavenworth           21:47.40   66             
 67 Ervin, Sam                 9 Junction City         22:14.00   67             
 68 McKane, Joe                9 Leavenworth           22:33.70   68             
 69 Haines, Javon              9 Leavenworth           22:53.70   69             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Shawnee Mission Northwest    21    1    2    4    6    8   10   19          
      Total Time:  1:24:16.80                                                    
         Average:    16:51.36                                                    
   2 Manhattan                    88   12   13   17   21   25   26   30          
      Total Time:  1:27:31.90                                                    
         Average:    17:30.38                                                    
   3 Lawrence                    104    3    9   23   34   35   40   42          
      Total Time:  1:28:30.40                                                    
         Average:    17:42.08                                                    
   4 Washburn Rural              110    7   15   27   28   33   38   60          
      Total Time:  1:28:51.00                                                    
         Average:    17:46.20                                                    
   5 Lawrence Free State         131    5   16   20   32   58   61   63          
      Total Time:  1:30:02.70                                                    
         Average:    18:00.54                                                    
   6 Junction City               153   14   24   31   36   48   49   67          
      Total Time:  1:30:52.20                                                    
         Average:    18:10.44                                                    
   7 Wichita Heights             180   11   37   41   44   47   53   57          
      Total Time:  1:31:40.20                                                    
         Average:    18:20.04                                                    
   8 Olathe Northwest            201   18   39   43   46   55   59   64          
      Total Time:  1:32:56.00                                                    
         Average:    18:35.20                                                    
   9 Topeka High                 220   22   45   50   51   52   54   56          
      Total Time:  1:33:51.10                                                    
         Average:    18:46.22                                                    
  10 Leavenworth                 290   29   62   65   66   68   69               
      Total Time:  1:43:53.60                                                    
         Average:    20:46.72