Lawrence Free State High School Hy-Tek's MEET MANAGER 9:22 PM 10/21/2007 Page 1
6A Regionals JO - 10/20/2007
Hosted by: BV North
Shawnee Mission Park
Results
 
Event 1 Girls 4k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Roxberg , Laura 12 Bvnorthwest 14:51.80 1
2 Beck, Erin 11 Bvnorth 15:18.40 2
3 Miller, Darci 10 OlatheEast 15:36.20 3
4 Gillespie, Kristen 12 Smsouth 15:41.60 4
5 Marquis, Allie 11 Smeast 15:42.20 5
6 Epps, Casey 11 OlatheEast 15:43.50 6
7 Evans, Emily 12 Bvwest 15:46.80 7
8 Wiegers, Devin 12 Bvhigh 15:59.30 8
9 Roxberg, Anna 9 Bvnorthwest 16:00.80 9
10 Russell, Keli 11 OlatheSouth 16:02.60 10
11 Cline, Hayley 10 Smsouth 16:07.90 11
12 Blakeman, Alyssa 11 OlatheSouth 16:09.70 12
13 Ellis, Brenda 10 OlatheEast 16:11.50 13
14 Hayes , Hanna 11 Bvnorthwest 16:15.40 14
15 Stradinger, Hanna Jane 9 Smeast 16:18.20 15
15 Thompson, Lana  11 OlatheEast 16:18.20 16
17 Crocker, Madison 9 Smwest 16:19.50 17
18 Wilson, Emily 10 Bvnorth 16:20.10 18
19 Berry, Erica 10 Smwest 16:20.80 19
20 Golub, Steph 11 Bvwest 16:21.50 20
21 Beggs, Haley 12 Smsouth 16:22.00 21
22 Barrett , Lisa 11 Bvnorthwest 16:24.00 22
23 Luker, Alyssa 10 Bvhigh 16:26.90 23
24 Smith, Camille 10 Bvnorth 16:27.40 24
25 McBride, Ashley 10 OlatheSouth 16:28.90 26
25 Dixon, Dakota 10 Bvwest 16:28.90 25
27 Russell, Tara 9 OlatheSouth 16:29.00 27
28 Illies, Melissa 10 Bvhigh 16:29.40 28
29 Murray, Megan 10 Smsouth 16:29.70 29
30 Bartels, Kara 10 OlatheEast 16:33.00 30
31 Peden, Melissa 12 Smnorth 16:34.10 31
32 Sykes, Jessie 10 Smeast 16:36.40 32
33 Chesbrough, Leah 10 Smeast 16:40.20 33
34 Antrim, Allie 10 Smsouth 16:41.30 34
35 Smith, Jordyn 9 Smsouth 16:42.40 35
36 Trempy, Dayna 10 Bvnorth 16:46.80 36
37 Hendee, Sarah 9 Smnorth 16:47.70 37
38 Rosa, Megan 10 OlatheSouth 16:55.10 38
39 Wilk ,  maddie 9 Bvnorthwest 16:56.90 39
40 Rich, Maddy 10 Smeast 16:59.00 40
41 Scott, Heather 11 Bvwest 16:59.50 41
42 Oltjen, Sydney 10 Smsouth 17:02.10 42
43 Bohaty, Bree 11 OlatheEast 17:06.60 43
44 Megan, Haghnegahdar 9 Smwest 17:07.00 44
45 Carter, Kristy 11 OlathNorth 17:11.00 45
46 Houck, Sara 12 Bvnorth 17:11.50 46
47 Kirby, Mallory 10 Smeast 17:12.70 47
48 McKittrick, Melissa 11 Smeast 17:14.50 48
49 Horn, Erin 12 Bvnorth 17:17.20 49
50 Bodenhausen, Casey 10 Bvhigh 17:20.10 50
51 Baldwin, Elizabeth 12 Bvhigh 17:21.90 51
 
....Event 1 Girls 4k Run CC
52 Carl, Lindsay 9 Bvwest 17:29.00 52
53 Meier, Margaret 9 OlatheSouth 17:31.50 53
54 Schleicher, Karly 11 Smnorth 17:35.50 54
55 Anderson, Mary 12 Bvwest 17:37.50 55
56 Smith, Katie 12 Bvwest 17:37.70 56
57 Lubis, Hannah 10 Smnorth 17:42.90 57
58 Thomas, Jessica 9 OlatheEast 17:44.60 58
59 Fisher, Karissa 11 OlathNorth 17:47.10 59
60 Taylor, Holly 10 Smwest 17:55.10 60
61 Bellem, Lexi 12 Smnorth 17:59.10 61
62 Owens, Paige 10 Bvhigh 17:59.50 62
63 Murray, Cara 10 Smwest 18:02.20 63
64 Junge , Laura 10 Bvnorthwest 18:02.30 64
65 Bain, Jordan 10 Smwest 18:03.00 65
66 Gilmore, Alyssa 12 OlatheSouth 18:17.70 66
67 Anderson, Samantha 12 OlathNorth 18:41.00 67
68 Pei, Chyna 10 OlathNorth 18:52.50 68
69 Lubis, Billie 9 Smnorth 18:58.30 69
70 Ponchur, Emily 12 Bvnorth 19:01.50 70
71 Galley, Brooke 10 OlathNorth 19:03.80 71
72 Ryan, Lindsay 12 Smnorth 19:13.70 72
73 Dorau, Allison 11 Smwest 19:38.90 73
74 Cifuentes, Alicia 10 OlathNorth 20:14.20 74
75 Loefflea, Kaitlnn 9 OlathNorth 20:21.20 75
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Finals
1 OlatheEast 68 3 6 13 16 30 43 58
Total Time: 1:20:22.40
Average: 16:04.48
2 Bvnorthwest 85 1 9 14 22 39 64
Total Time: 1:20:28.90
Average: 16:05.78
3 Smsouth 99 4 11 21 29 34 35 42
Total Time: 1:21:22.50
Average: 16:16.50
4 OlatheSouth 113 10 12 26 27 38 53 66
Total Time: 1:22:05.30
Average: 16:25.06
5 Smeast 125 5 15 32 33 40 47 48
Total Time: 1:22:16.00
Average: 16:27.20
6 Bvnorth 126 2 18 24 36 46 49 70
Total Time: 1:22:04.20
Average: 16:24.84
 
....Event 1 Girls 4k Run CC
7 Bvwest 145 7 20 25 41 52 55 56
Total Time: 1:23:05.70
Average: 16:37.14
8 Bvhigh 160 8 23 28 50 51 62
Total Time: 1:23:37.60
Average: 16:43.52
9 Smwest 203 17 19 44 60 63 65 73
Total Time: 1:25:44.60
Average: 17:08.92
10 Smnorth 240 31 37 54 57 61 69 72
Total Time: 1:26:39.30
Average: 17:19.86
11 OlathNorth 310 45 59 67 68 71 74 75
Total Time: 1:31:35.40
Average: 18:19.08