Lawrence Free State High School Hy-Tek's Meet Manager
Community America Bank Invitational - 9/15/2007
Baldwin City Golf Course
Baldwin City, KS
Last Completed Event
Event 6 Boys 5k Run CC C team
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ramsey, Austin 11 Smwest 18:35.10 1
2 Miller, Jeff 11 Shawnee Mission NW 18:41.48 2
3 Drake, Connor 11 Shawnee Mission NW 18:44.97 3
4 Campain, Troy 11 Shawnee Mission NW 18:46.17 4
5 Holman, Hunter 9 Shawnee Mission NW 18:49.65 5
6 Doran, John 10 Shawnee Mission NW 18:51.67 6
7 Collingwood, Alex 11 SM East 18:56.79 7
8 Riemer, Brian 11 Shawnee Mission NW 18:58.02 8
9 Linder, Danny 11 Aquinas 19:09.21 9
10 Brady, Grant 10 Shawnee Mission NW 19:10.26 10
11 O'Brien, Chris 10 Free State 19:11.17 11
12 Loughman, Nick 10 Aquinas 19:12.24 12
13 Buller, Christian 10 Shawnee Mission NW 19:13.18
14 Mulholland, Andrew 11 Smwest 19:24.37 13
15 Porter, Dave 12 Sms 19:28.64 14
16 Brown, Alex 9 Sms 19:31.51 15
17 Cellitti, Phillip 12 Sms 19:38.17 16
18 Lawson, Matt 11 Smwest 19:40.17 17
19 Sell, Blake 9 Aquinas 19:41.19 18
20 Tarne, Michael 10 Shawnee Mission NW 19:42.90
21 Johnson, Tanner 10 SM East 19:45.05 19
22 Cobb, Kerry 12 Shawnee Mission NW 19:45.93
23 Howell, David 10 Smwest 19:46.57 20
24 Palmer, Zach 9 Shawnee Mission NW 19:47.41
25 Duong, Jon 11 Shawnee Mission NW 19:47.90
26 Valverde, Garrick 11 Free State 19:48.29 21
27 Blaise, Mark 11 Aquinas 19:49.59 22
28 Nelson, John 9 Aquinas 19:49.90 23
29 Lignell, Adam 11 Free State 19:50.38 24
30 Limoges, Aaron 11 Aquinas 19:50.78 25
31 Reuter, Nathan 11 Smwest 19:52.40 26
32 Richardson, DJ 9 Aquinas 19:53.59 27
33 Zwibelman, Zach 12 SM East 19:54.42 28
34 Swoyer, Dylan 10 Shawnee Mission NW 19:55.98
35 Aiken, Brian 10 SM East 19:57.47 29
36 Reichman, Sam 9 Sms 19:58.63 30
37 Schroeder, Harry 9 Shawnee Mission NW 20:00.39
38 Kurtz, John 11 SM East 20:01.21 31
39 Heller, Blake 10 Sms 20:02.72 32
40 Savage, Jack 10 Aquinas 20:05.57
41 Herbers, Cody 10 Smwest 20:05.99 33
42 Gremillion, Daniel 9 Aquinas 20:14.71
43 Mehl, Zach 12 Free State 20:16.54 34
44 Thomsen, Jens 9 Shawnee Mission NW 20:17.54
45 Gore, Josh 11 Free State 20:18.07 35
46 Bellinder, Andrew 11 Aquinas 20:19.29
47 Shain, Spencer 10 Aquinas 20:20.65
48 Carey, William 10 SM East 20:23.02 36
49 Turner, Joe 10 SM East 20:24.51 37
50 Broll, Matt 10 Shawnee Mission NW 20:24.91
51 Clay, Morgan 9 Smwest 20:25.27 38
52 Stinson, GJ 10 Smwest 20:29.90
53 Page, John 11 Shawnee Mission NW 20:32.21
54 Hetzel, Tyler 9 Aquinas 20:33.24
55 Radetic, Stephen 9 Aquinas 20:34.35
56 Grosdidier, Phil 10 Aquinas 20:34.88
57 Warren, Stacey 9 Aquinas 20:35.39
58 Brand, Stephen 10 Aquinas 20:35.78
59 Severance, Alex 10 Shawnee Mission NW 20:36.27
60 Gier, David 9 Aquinas 20:36.64
61 Coen, Sam 12 SM East 20:37.06
62 Bodendistal, Kirk 11 Smwest 20:38.20
63 Sandt, Drew 10 Smwest 20:45.67
64 Santa Cruz, Kyle 9 Aquinas 20:49.98
65 Orwick, Anthony 9 Blue Valley 20:55.49 39
66 King, Spencer 11 Aquinas 20:55.88
67 Patterson, Christian 9 Blue Valley 20:56.16 40
68 Rueter, Nik 12 Shawnee Mission NW 20:56.48
69 Ewing, Scotty 11 Aquinas 20:57.76
70 Campbell, Ian 12 Free State 20:58.60 41
71 Rowe, John 9 SM East 20:59.73
72 Nguyen, Hai 11 Shawnee Mission NW 21:01.17
73 O'Conner, Patrick 9 Sms 21:03.01 42
74 Ecklund, David 10 Aquinas 21:05.33
75 Rollins, Cole 9 Shawnee Mission NW 21:05.65
76 Wilson, Bill 10 Aquinas 21:07.48
77 Vander Leest, Josh 9 Shawnee Mission NW 21:08.52
78 Goodack, Grant 11 Aquinas 21:11.55
79 Henley, Tyler 9 Smwest 21:12.10
80 Keegan, Jake 9 Shawnee Mission NW 21:12.46
81 Schmits, Joey 9 Shawnee Mission NW 21:12.74
82 Radiel, Andrew 10 Aquinas 21:13.58
83 Timmerman, Jay 12 Sms 21:17.84 43
84 Crow, Jason 9 Smwest 21:20.61
85 Deng, Joe 10 SM East 21:25.84
86 Bentler, Josh 11 Aquinas 21:26.47
87 Cochren, Connor 9 Smwest 21:28.39
88 Pfoltner, Grant 9 Sms 21:29.55
89 Foster, Henry 9 SM East 21:33.36
90 Linegerger, Jayke 9 Smwest 21:34.70
91 Hiatt, Thomas 12 Shawnee Mission NW 21:35.22
92 McAfee, Stephen 11 Smwest 21:36.08
93 Middleton, Ryan 11 SM East 21:37.33
94 Ogle, Brandon 9 Aquinas 21:39.82
95 Penner, Will 10 SM East 21:42.25
96 Kelly, Ben 9 Aquinas 21:46.38
97 Wassmer, Nick 10 SM East 21:47.41
98 Kotzman, Jake 11 Shawnee Mission NW 21:49.99
99 Brown, Lyell 10 Shawnee Mission NW 21:50.95
100 Harms, Jonathan 12 SM East 21:52.60
101 Doolittle, Alex 9 Blue Valley 21:53.64 44
102 Bell, Andy 10 Blue Valley 21:53.90 45
103 King, Kyle 9 Blue Valley 21:55.47 46
104 Logan, Sam 10 SM East 22:02.69
105 Seib, Jonathan 10 Aquinas 22:04.69
106 Calvert, Geoffrey 10 Aquinas 22:10.15
107 Williams, Evan 9 Smwest 22:18.10
108 Coulson, Harper 10 SM East 22:20.67
109 Keller, Alex 9 SM East 22:27.36
110 Greene, James 9 Sms 22:33.06
111 Kellermeyer, Mark 11 Smwest 22:38.21
112 Wheeler, Matthew 10 Aquinas 22:40.50
113 Arnold, Andrew 10 SM East 22:44.15
114 Sykes, Steve 12 SM East 22:46.44
115 Bryant, Curtis 12 SM East 22:49.96
116 Goodack, Gavin 11 Aquinas 22:54.87
117 O'Neill, Adam 11 Shawnee Mission NW 23:01.83
118 Frederes, Max 9 Aquinas 23:08.44
119 Nichols, Drew 10 Smwest 23:10.99
120 Licausi , Lenny 9 Aquinas 23:11.47
121 Nelson, Stephen 10 Aquinas 23:13.53
122 Edmonds, Mark 9 SM East 23:16.04
123 Schantell, Tarryn 9 Blue Valley 23:22.85 47
124 Hilton, Blake 11 Sms 23:24.27
125 Chung, Kevin 9 Blue Valley 23:24.67 48
126 Noll, Austin 11 Free State 23:25.04 49
127 Carlson, Ben 10 SM East 23:26.49
128 Wooten, Ross 11 SM East 23:27.33
129 Ash, Ryan 9 SM East 23:30.67
130 Eagleman, Trevor 10 Sms 23:32.90
131 Schneider, Aaron 12 Shawnee Mission NW 23:35.97
132 Zwiener, Ryan 10 Free State 23:37.94
133 Short, Michael 9 Aquinas 23:38.90
134 Jensen, Ben 10 SM East 23:44.93
135 Plagge, Michael 12 Shawnee Mission NW 23:48.44
136 Lage, Austin 9 SM East 23:53.62
137 Mesko, Matt 10 Sms 23:55.25
138 Bernard, Jonathan 10 SM East 24:00.25
139 Ecklund, Daniel 9 Aquinas 24:03.83
140 Peterson, Michael 12 Blue Valley 24:11.68
141 Dilley, Jeff 10 Smwest 24:14.84
142 Bentler, Matthew 9 Aquinas 24:26.57
143 Stark, Neal 12 SM East 24:40.93
144 Quigley, Paul 9 Aquinas 24:41.34
145 Schmidt, Jacob 9 Aquinas 24:45.16
146 Dean, Alex 9 Blue Valley 24:46.79
147 Maase, Jakob 11 Blue Valley 24:57.31
148 Dietrich, Jordan 10 SM East 25:21.15
149 Kaplan, Alex 9 SM East 25:21.44
150 Kellermeyer, Matt 9 Smwest 25:23.88
151 Long, Charlie 11 SM East 25:26.32
152 Kelly-collins, Devin 10 Smwest 25:50.75
153 Herd, Evan 11 Free State 25:57.56
154 Aul, Daniel 11 Free State 26:15.45
155 Cooley, Jackson 9 Sms 26:19.59
156 Riner, Bradley 9 Hayden 27:38.93
157 Smith, Zach 9 Aquinas 27:53.37
158 Mills, Chris 9 Smwest 27:54.06
159 Kollars, Jack 9 Aquinas 28:09.82
160 Binnewies, Max 10 Free State 28:17.65
161 Newman, Bradley 9 Smwest 29:09.59
162 Potter, Jacob 10 Sms 32:41.09
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Shawnee Mission NW 20 2 3 4 5 6 8 10
Total Time: 1:33:53.94
Average: 18:46.79
2 Shawnee Mission West 77 1 13 17 20 26 33 38
Total Time: 1:37:18.61
Average: 19:27.73
3 Aquinas 84 9 12 18 22 23 25 27
Total Time: 1:37:42.13
Average: 19:32.43
4 Shawnee Mission South 107 14 15 16 30 32 42 43
Total Time: 1:38:39.67
Average: 19:43.94
5 Shawnee Mission East 114 7 19 28 29 31 36 37
Total Time: 1:38:34.94
Average: 19:42.99
6 Free State 125 11 21 24 34 35 41 49
Total Time: 1:39:24.45
Average: 19:52.89
7 Blue Valley 214 39 40 44 45 46 47 48
Total Time: 1:47:34.66
Average: 21:30.94