Lawrence Free State High School Hy-Tek's Meet Manager
Haskell Indian Nations University Invite - 10/7/2005
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event
Event 6 Boys 5k Run CC HS JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Joe Young 11 SM NW 18:33.36 1
2 Dillon Higgins 10 Olathe East 18:38.57 2
3 Andrew Sheets 9 Olathe East 18:44.88 3
4 Ryan Thomas 11 Olathe East 18:51.32 4
5 Joel Cochran 12 Olathe East 18:56.76 5
6 Kyle Kotzman 12 SM NW 19:02.61 6
7 Collin Eubanks 9 SM NW 19:05.46 7
8 David Munro 12 SM NW 19:06.02 8
9 Chris Wallace 9 SM NW 19:09.17 9
10 Andrew Klover 10 Olathe East 19:14.06 10
11 Kyle Millard 12 Olathe East 19:14.76 11
12 Brian Riemer 10 SM NW 19:17.34 12
13 David Sheeley 10 SM NW 19:25.03 13
14 Jeff Miller 10 SM NW 19:27.58
15 Clay Weinaug 10 Free State 19:34.86 14
16 Paul Zimmerman 9 Olathe East 19:35.50 15
17 Troy Campain 10 SM NW 19:36.24
18 Eric Valenti 10 SM NW 19:38.88
19 Derek McGee 11 Olathe East 19:41.75
20 Glenn Schongar 10 SM NW 19:42.91
21 Connor Drake 10 SM NW 19:44.78
22 David Stone 9 Olathe East 19:52.59
23 Shelton Heilman 12 Free State 19:53.63 16
24 Grant Biery 10 SM NW 19:56.27
25 Brian Beneventi 10 Free State 19:57.15 17
26 Ahmed Al-saleh 12 SM NW 19:59.60
27 Jordan Swoyer 12 SM NW 20:00.58
28 Josh Higgins 12 Olathe East 20:09.75
29 Kyle Morgan 12 SM NW 20:11.29
30 Shannon Gray 11 Olathe East 20:11.87
31 Brendan Matthews 11 SM NW 20:12.49
32 Cale Moore 10 Free State 20:19.16 18
33 Hunter Vore 12 Free State 20:21.54 19
34 Tim Muetz 11 Free State 20:31.37 20
35 Kerry Cobb 11 SM NW 20:34.13
36 Bryce Coyan 9 Olathe South 20:35.16 21
37 Jon Corkins 10 Free State 20:36.78 22
38 Grant Fergerson 11 Olathe East 20:41.65
39 Lyell Brown 9 SM NW 20:42.27
40 Alex Zimmerschied 10 Free State 20:43.33
41 Pat Wallace 12 SM NW 20:43.97
42 Drew Staudanmeier 10 Olathe East 20:47.53
43 Adam Lignell 10 Free State 20:48.60
44 John Doran 9 SM NW 20:49.96
45 Gary Casey 11 Olathe South 20:56.06 23
46 Austin Noll 10 Free State 21:13.27
47 Chris Schott 10 Olathe East 21:17.30
48 Patrick Snell 9 Olathe East 21:20.03
49 Bryce Best 10 Free State 21:20.89
50 Christian Buller 9 SM NW 21:21.40
51 Stu Coldsnow 10 Free State 21:22.02
52 Jon Duong 10 SM NW 21:23.83
53 JJ Abernathy 10 Free State 21:27.25
54 Adam O'Neill 10 SM NW 21:33.90
55 Keith Jimboy-Hall 10 Free State 21:35.01
56 Will Armstrong 12 Free State 21:35.77
57 Will Oliver 12 Free State 21:37.43
58 Wes Worrell 10 Olathe South 21:38.58 24
59 Paul Wade 12 Free State 21:39.45
60 Cory Chibitty 10 Kickapoo Nation 21:40.43
61 Michael Tarne 9 SM NW 21:44.17
62 Sam Nitcher 12 Free State 21:49.76
63 Derrick Greenlee 9 Olathe South 21:50.98 25
64 Patrick Spurgeon 12 Free State 21:52.50
65 Dylan Swoyer 9 SM NW 21:53.75
66 Brit Mitchell 10 Olathe East 21:55.80
67 Jake Kotzman 10 SM NW 22:08.19
68 Nik Rueter 11 SM NW 22:13.07
69 Bryan Spencer 12 Olathe East 22:14.18
70 J. Adam Martin 12 Olathe East 22:14.92
71 Thomas Hiatt 11 SM NW 22:19.74
72 Will Franklin 11 Olathe East 22:20.56
73 Zach Duncan 9 Olathe East 22:28.68
74 TJ Wessling 12 Olathe East 22:29.98
75 Adam Rock 11 Free State 22:32.73
76 Austin Winn 12 Free State 22:40.81
77 Zack Johnson 12 Free State 22:46.13
78 Sean Derry 11 Olathe East 22:53.26
79 Aaron Schneider 11 SM NW 23:05.88
80 Kyle Kent 9 Kickapoo Nation 23:08.46
81 Sky Omer-Winchester 10 Olathe South 23:13.53 26
82 Eddy Presswood 12 Free State 23:21.86
83 Jake Winters 12 Olathe East 23:23.35
84 David Bender 11 Olathe East 23:34.41
85 Kyle Ilaria 10 Olathe South 23:47.25 27
86 Daniel Aul 10 Free State 23:51.37
87 Matt Smysor 12 Free State 24:29.19
88 Steven Brockschmidt 10 Olathe South 24:34.54 28
89 Ian Campbell 11 Free State 24:54.34
90 Blake Becker 9 Olathe South 25:11.64
91 Nathan Wiens 10 Olathe East 25:21.74
92 Chris Antos 10 Olathe East 25:26.81
93 John Darlington 11 Olathe East 26:23.42
94 Daniels Sipes 10 Olathe East 26:29.14
95 Evan Herd 11 Free State 27:14.18
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Olathe East 24 2 3 4 5 10 11 15
Total Time: 1:34:25.59
Average: 18:53.12
2 SM NW 31 1 6 7 8 9 12 13
Total Time: 1:34:56.62
Average: 18:59.33
3 Free State 84 14 16 17 18 19 20 22
Total Time: 1:40:06.34
Average: 20:01.27
4 Olathe South 119 21 23 24 25 26 27 28
Total Time: 1:48:14.32
Average: 21:38.87