Lawrence Free State High School Hy-Tek's Meet Manager
Haskell Indian Nations University Invite - 10/7/2005
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event
Event 5 Girls 3200 Meter Run CC HS JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Vickie Behnen 11 Olathe East 13:25.91 1
2 Olivia Guayasamin 10 Olathe East 13:35.71 2
3 Bree Bohaty 10 Olathe East 13:36.27 3
4 Ashlee Lamar 11 Olathe East 13:39.94 4
5 Aliana Hollis 9 Olathe East 13:51.93 5
6 Lauren Karley 11 SM NW 13:56.49 6
7 Sara Keearns 12 Olathe East 14:01.48 7
8 Shannon Cummings 10 Olathe East 14:05.46 8
9 Bethany Weida 12 SM NW 14:06.02 9
10 Caroline Atkinson 10 SM NW 14:09.31 10
11 Megan Pfau 12 SM NW 14:11.92 11
12 Nichole Nesbihal 12 Olathe South 14:14.79 12
13 Kayla Hales 10 SM NW 14:15.50 13
14 Brooke Frazier 9 Olathe East 14:16.97
15 Alysha Marcy 10 Olathe East 14:17.71
16 Page Stein 9 Olathe East 14:18.79
17 Renae DuPree 12 SM NW 14:28.63 14
18 Danielle Onions 10 SM NW 14:31.71 15
19 Jenni Pinkelman 9 SM NW 14:32.15
20 Rachel Morgan 9 SM NW 14:32.67
21 Carly Iverson 9 SM NW 14:39.26
22 Erin Hagemann 10 Olathe East 14:47.98
23 Kristen Adams 12 SM NW 14:49.79
24 Kelsey Daniels 12 Olathe South 14:51.37 16
25 Maggie Russell 9 SM NW 14:52.45
26 Emily Ferbezar 9 SM NW 15:07.44
27 Lauren Buehler 11 Olathe South 15:10.44 17
28 Ruth Swift 11 Olathe South 15:15.61 18
29 Liz Nowak 11 SM NW 15:17.63
30 Casey Hiller 12 Olathe South 15:32.31 19
31 Jamie Winters 9 Olathe East 15:38.20
32 Valerie Kampen 12 SM NW 15:42.00
33 Rachel Claver 10 SM NW 15:45.57
34 Becca LaPierre 10 Olathe East 15:51.08
35 Cassie Jones 9 SM NW 15:51.92
36 Sarah Hoppe 9 Free State 15:52.67
37 Stephanie Weir 12 Olathe East 15:55.04
38 Kelli Ayars 11 SM NW 15:56.37
39 Paige Wilson 10 Olathe East 16:03.72
40 Kaitlin White 11 SM NW 16:09.48
41 Miranda Erickson 10 Olathe South 16:10.38 20
42 Brittnay Horn 11 Olathe South 16:13.88 21
43 Katie Rowe 9 Olathe East 16:15.11
44 Elizabeth Madrigal 9 SM NW 16:15.87
45 Alyssa Burket 10 SM NW 16:17.01
46 Emily Ferrell 9 SM NW 16:18.40
47 Kirsten Zimmer 12 SM NW 16:20.38
48 Stephanie Nemmers 9 Olathe East 16:28.49
49 Shelby Sjorgren 10 Olathe East 16:37.09
50 Kaley Hagemann 12 Olathe East 16:41.10
51 Brittany Douglas 10 Olathe East 16:43.61
52 Rebecca Ballantyne 10 SM NW 16:46.32
53 Erica Buller 11 SM NW 17:23.38
54 Sydney Ice 12 Free State 17:33.45
55 Arden Leland 11 Free State 17:42.10
56 Rachaell Miller 11 Olathe South 17:52.86
57 Jessica Nick 12 Olathe South 18:02.90
58 Lauren Shafer 10 SM NW 18:19.21
59 Samantha Finley 9 SM NW 18:29.96
60 Stacie DeCelle 9 Olathe East 21:05.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Olathe East 15 1 2 3 4 5 7 8
Total Time: 1:08:09.76
Average: 13:37.96
2 SM NW 49 6 9 10 11 13 14 15
Total Time: 1:10:39.24
Average: 14:07.85
3 Olathe South 82 12 16 17 18 19 20 21
Total Time: 1:15:04.52
Average: 15:00.91