Lawrence Free State High School Hy-Tek's Meet Manager
Haskell Indian Nations University Invite - 10/7/2005
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event
Event 3 Girls 4k Run CC HS Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Amanda Miller 12 Olathe East 15:14.13 1
2 Keli Russell 10 Olathe South 15:33.11 2
3 Kyra Kilwein 10 Free State 15:47.80 3
4 Darci Miller 9 Olathe East 16:05.50 4
5 Riley Wertenberger 12 Olathe East 16:12.68 5
6 Morgan Flannigan 9 Free State 16:23.31 6
7 Lana Thompson 10 Olathe East 16:25.64 7
8 Sarah Holcomb Sequoyah 16:26.20 8
9 Nikki Poncho Riverside 16:30.67 9
10 Kortney Schippers 12 Olathe East 16:31.65 10
11 Rhiannon Tafoya Sequoyah 16:34.29 11
12 Casey Epps 10 Olathe East 16:35.75 12
13 Jeanie Reams 11 Free State 16:39.17 13
14 Kara Bartels 9 Olathe East 16:43.48 14
15 Ali Norlen 12 Olathe South 16:46.16 15
16 Ashley McBride 9 Olathe South 16:47.75 16
17 Brenda Ellis 9 Olathe East 16:55.40
18 Jordan Null 11 Olathe East 17:02.20
19 Fane Lane Riverside 17:04.62 17
20 Alisa Riddle Sequoyah 17:05.37 18
21 Tiffany Baker 12 SM NW 17:11.96 19
22 Samantha DuPree 11 SM NW 17:14.84 20
23 Grace Davis 12 SM NW 17:16.32 21
24 Kelly Nofire Sequoyah 17:19.70 22
25 Nikki Reigel 10 Olathe East 17:20.75
26 Crystal Talton Riverside 17:23.52 23
27 Haley Harrington 11 Free State 17:25.19 24
28 Megan Rosa 9 Olathe South 17:29.96 25
29 Nicole Laconsello Sequoyah 17:37.25 26
30 Alex Dremel 12 Olathe South 17:41.67 27
31 Katie Burk 10 Free State 17:43.35 28
32 Alyssa Gilmore 11 Olathe South 17:44.35 29
33 Maggie Burk 10 Free State 17:48.28 30
34 Ann Swanson 11 Olathe South 17:50.95 31
35 Libby Wiebe 9 Free State 17:52.72 32
36 Jodi Hooper Sequoyah 17:54.70 33
37 Katy Stithem 12 SM NW 17:55.55 34
38 Ashley Ross Sequoyah 17:58.43 35
39 Cora Powers 10 Olathe South 18:08.05
40 Lindsey Manning 10 SM NW 18:10.14 36
41 Jill Torres 11 SM NW 18:11.17 37
42 Cartahyah Brown Sequoyah 18:57.79
43 Chaleina Little Sun Riverside 19:00.26 38
44 Alisia Vigil Riverside 19:13.88 39
45 Ashley Martin 11 Olathe South 19:19.42
46 Courtney Reeder Sequoyah 19:23.77
47 Sarah Rew 12 Free State 19:41.13
48 Kellie Brown Sequoyah 19:49.51
49 Hannah Windholz 11 Free State 21:14.54
50 Amanda Kong 11 Free State 21:58.72
51 Megan Lalrney 9 Sequoyah 22:09.37
52 Kathryn White Riverside 23:07.59 40
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Olathe East 27 1 4 5 7 10 12 14
Total Time: 1:20:29.60
Average: 16:05.92
2 Free State 74 3 6 13 24 28 30 32
Total Time: 1:23:58.82
Average: 16:47.77
3 Olathe South 85 2 15 16 25 27 29 31
Total Time: 1:24:18.65
Average: 16:51.73
4 Sequoyah 85 8 11 18 22 26 33 35
Total Time: 1:25:02.81
Average: 17:00.57
5 Riverside 126 9 17 23 38 39 40
Total Time: 1:29:12.95
Average: 17:50.59
6 SM NW 130 19 20 21 34 36 37
Total Time: 1:27:48.81
Average: 17:33.77