Lawrence Free State High School Hy-Tek's Meet Manager
Haskell Indian Nations University Invite - 10/6/2007
Haskell Indian Nations University
Lawrence, Kansas
Last Completed Event
Event 3 Girls 4k Run CC HS Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kyra Kilwein 11 Free State 15:21.78 1
2 Hayley Francis 9 Free State 15:46.76 2
3 Darci Miller 10 Olathe East 15:50.64 3
4 Casey Epps 11 Olathe East 15:52.62 4
5 Lana Thompson 11 Olathe East 16:05.94 5
6 Brenda Ellis 10 Olathe East 16:06.69 6
7 Alyssa Blakeman 11 Olathe South 16:07.58 7
8 Morgan Flannigan 10 Free State 16:13.12 8
9 Carly Stanley 10 DeSoto 16:14.95 9
10 Lacey Erickson 9 DeSoto 16:18.20 10
11 Kara Bartels 10 Olathe East 16:20.03 11
12 Haley Harrington 11 Free State 16:21.07 12
13 Keli Russell 11 Olathe South 16:28.63 13
14 Shelbi Petty 9 DeSoto 16:30.10 14
15 A'Brey Rogers 11 Shawnee Mission NW 16:30.82 15
16 Tara Russell 09 Olathe South 16:34.77 16
17 Mallory Kirby 10 SM East 16:35.52 17
18 Mary Gordon SR Manhattan 16:36.54 18
19 Hanna Jane Stradinger 9 SM East 16:37.07 19
20 Maddy Frehe 10 DeSoto 16:37.50 20
21 Chesney Burgweger 12 DeSoto 16:38.10 21
22 Jeanie Reams 12 Free State 16:39.30 22
23 Leah Chesbrough 10 SM East 16:40.68 23
24 Kirsten Clark 9 SM East 16:41.39 24
25 Emily Beach SO Manhattan 16:42.36 25
26 Jessica Thomas 9 Olathe East 16:43.28 26
27 Anne Cochrane SO Manhattan 16:45.62 27
28 Ashley McBride 10 Olathe South 16:48.38 28
29 Megan Rosa 10 Olathe South 16:53.22 29
30 Hannah Jokisch 9 DeSoto 16:54.23 30
31 Kristy Carter 11 Olathe North 16:56.23
32 Jessie Sykes 10 SM East 17:00.54 31
33 Meghan Kapeller 10 Shawnee Mission NW 17:03.13 32
34 Amy Meyers 9 Free State 17:04.91 33
35 Margaret Meier 09 Olathe South 17:10.59 34
36 Bree Bohaty 11 Olathe East 17:14.70 35
37 Melissa McKittrick 11 SM East 17:20.21 36
38 Beth Reichenberger 9 DeSoto 17:21.35 37
39 Aubrie Dolliver 12 SM East 17:25.92 38
40 Nicole Laconsello 11 Sequoyah 17:32.07 39
41 Hillary Yoder 9 Free State 17:33.14 40
42 Samantha DuPree 11 Shawnee Mission NW 17:35.11 41
43 Brandi Walker 12 Sequoyah 17:36.80 42
44 Jodi Hooper 10 Sequoyah 17:43.96 43
45 Karissa Fisher 10 Olathe North 17:44.74
46 Anya Throne FR Manhattan 17:46.25 44
47 Maddy Rich 10 SM East 17:57.50
48 Alyssa Gilmore 11 Olathe South 18:07.64 45
49 Rebecca Doll SR Manhattan 18:10.50 46
50 Kayla Hales 11 Shawnee Mission NW 18:11.25 47
51 Annie Haynes 10 SM East 18:12.05
52 Jill Torres 12 Shawnee Mission NW 18:14.06 48
53 Sasha Kapil JR Manhattan 18:27.61 49
54 Amanda Osarczuk SO Manhattan 18:28.09 50
55 Brianne Pierce 10 Olathe South 18:29.82
56 Amy Allen 10 Olathe South 18:45.25
57 Kimberly Boehm JR Manhattan 18:52.83
58 Katherine Jackson 9 Shawnee Mission NW 18:59.05 51
59 Chyna Pei 10 Olathe North 19:14.89
60 Jacinda Pettit 10 Sequoyah 19:18.16 52
61 Leslie Reece SR Manhattan 19:22.13
62 Hayley Cady SO Manhattan 19:23.72
63 Lauren Cantril 12 SM East 19:46.15
64 Dallis Cameron 11 Sequoyah 20:01.31 53
65 Courtney Reeder 11 Sequoyah 20:09.99 54
66 Alicia Cifuentes 10 Olathe North 20:29.14
67 Alisa Riddle 12 Sequoyah 20:36.38 55
68 Tara Rabon 9 Sequoyah 21:43.26
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Olathe East 29 3 4 5 6 11 26 35
Total Time: 1:20:15.92
Average: 16:03.19
2 Free State 45 1 2 8 12 22 33 40
Total Time: 1:20:22.03
Average: 16:04.41
3 DeSoto 74 9 10 14 20 21 30 37
Total Time: 1:22:18.85
Average: 16:27.77
4 Olathe South 93 7 13 16 28 29 34 45
Total Time: 1:22:52.58
Average: 16:34.52
5 Shawnee Mission East 114 17 19 23 24 31 36 38
Total Time: 1:23:35.20
Average: 16:43.04
6 Manhattan 160 18 25 27 44 46 49 50
Total Time: 1:26:01.27
Average: 17:12.26
7 Shawnee Mission NW 183 15 32 41 47 48 51
Total Time: 1:27:34.37
Average: 17:30.88
8 Sequoyah 229 39 42 43 52 53 54 55
Total Time: 1:32:12.30
Average: 18:26.46