Hy-Tek's Meet Manager
Rim Rock Farm Classic - 9/29/2007
Rim Rock Farm
Last Completed Event
Event 9 Boys 5k Run CC Varsity Crim
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bell, Chris Branson 16:46.75 1
2 Hagan, Colin Wichita-Kapaun-M 16:49.62 2
3 Hageman, Brian Topeka-Washburn 16:57.21 3
4 Moberly, Dalton Kearney 17:00.14 4
5 marquez, adrian Hutchinson 17:03.40
6 Pendergast, Kevin Dodge City 17:06.17 5
7 Harsin, Josh Blair 17:06.84 6
8 Mendell, Derek Carthage 17:07.41 7
9 Nwokorie, Prince Jefferson City 17:08.07 8
10 Tate, Channing Wichita-Haysvill 17:10.18 9
11 Richardson, Josh Great Bend 17:11.89 10
12 Haskell, Eric Dodge City 17:14.69 11
13 Ellis, Dustin Branson 17:21.68 12
14 Furtcamp, Mitch Ozark 17:24.67 13
15 Sprague, Cameron Hutchinson 17:27.13
16 Martinez-Garcia, Robbie Wichita-Northwest 17:28.70 14
17 McAdams, David Jefferson City 17:32.62 15
18 Doherty, Tre' Wichita-Haysvill 17:33.32 16
19 Loats, Ben Stilwell-Blue Va 17:34.73 17
20 Crum, Carey Valley Center 17:38.26 18
21 Searle, Paul Wichita-Kapaun-M 17:40.12 19
22 Larson, Eric Op-Blue Valley West 17:45.69 20
23 Chapman, Sky Wichita-Southeast 17:47.09 21
24 Burton, Alloch Jefferson City 17:48.09 22
25 Barrientez, Brayden Wichita-Haysvill 17:49.45 23
26 Gibson, Connor Blair 17:52.50 24
27 Perron, Jesse Topeka-Washburn 17:53.15 25
28 Harrison, Martyn Wichita-Heights 17:53.62
29 Gregory, Jaryd Carthage 17:54.16 26
30 Boyce, Tommy Branson 17:55.96 27
31 Scott, Justin Op-Blue Valley West 17:57.26 28
32 Lopez, Carlos Topeka-West 17:59.76 29
33 Sweeney, Derek Jefferson City 18:01.01 30
34 Foulk, Jesse Olathe-Northwest 18:03.15 31
35 Perez, Santiago Lexington 18:03.55 32
36 Augustine, Nathan Hays 18:03.89 33
37 Nate, Rios Lexington 18:08.76 34
38 Price, Scott Topeka-Seaman 18:09.08 35
39 Glasgow, Kyle Wichita-Kapaun-M 18:09.54 36
40 Pope, Aaron Topeka-Washburn 18:11.05 37
41 Daniel, Avalos Lexington 18:11.54 38
42 Stokes, Paul Kearney 18:12.00 39
43 Jury, Alex Bishop Miege 18:12.49 40
44 Harnett, Dylan Dodge City 18:13.31 41
45 Gutierrez, Skylar Wichita-Southeast 18:18.62 42
46 Russell, Matt Jefferson City 18:19.71 43
47 Heil, Jacob Wichita-East 18:20.15 44
48 Sartain, Kyle Ozark 18:20.49 45
49 Clark, Cooper Wichita-Haysvill 18:20.87 46
50 Kidwell, Cameron Topeka-Seaman 18:22.15 47
51 Sieve, Kyle Topeka-Seaman 18:22.79 48
52 Garcia, Jose Great Bend 18:23.21 49
53 Kiekhaefer, Sam Jefferson City 18:23.63 50
54 Cunningham, Peter Branson 18:24.21 51
55 Romero, Roberto Lexington 18:24.53 52
56 Wohlman, Jesse Blair 18:24.95 53
57 Baker, Jason Op-Blue Valley West 18:25.55 54
58 Ramirez, Leo Lexington 18:26.09 55
59 Shaad, Jackson Wichita-East 18:28.82 56
60 Petersen, Ben Blair 18:29.18 57
61 Pro, Jon-Bernard Olathe-Northwest 18:30.62 58
62 Beck, Mitch Jefferson City 18:31.06 59
63 Ball, Zach Wichita-Northwest 18:31.42 60
64 Morris, Wes Kearney 18:31.78 61
65 Gurley, Michael Wichita-East 18:32.34 62
66 Unseld, Jeremy Bishop Miege 18:32.80 63
67 Butcher, Joe Dodge City 18:35.23 64
68 mahaffey, alex Topeka-Washburn 18:37.46 65
69 Coen, Josiah Carthage 18:39.57 66
70 Nooney, Brock Wichita-Haysvill 18:40.55 67
71 Alexander, Nathan Wichita-East 18:40.97 68
72 Schneider, Eli Topeka-Washburn 18:41.34 69
73 Glatt, Kevin Bishop Miege 18:41.71 70
74 Cooksey, Austin Wichita-Kapaun-M 18:43.51 71
75 Smith, Conner Topeka-Washburn 18:44.49 72
76 Marlo, Nick Op-Blue Valley West 18:44.92 73
77 Salvatorelli, Brady Leavenworth 18:45.51 74
78 Hagen, Dane Kearney 18:45.85 75
79 Saunders, Cody Wichita-Kapaun-M 18:46.37 76
80 Hatcher, Jim Wichita-Southeast 18:47.18 77
81 Ward, Nick Wichita-Haysvill 18:48.86 78
82 Miller, Brogan Hays 18:50.40 79
83 Neidhart, Peter Dodge City 18:51.00 80
84 Parsons, Oiver Mill Valley 18:51.80 81
85 Boese, Toby Dodge City 18:52.19 82
86 Herbert, Daniel Wichita-Northwest 18:54.40 83
87 Templin, Aaron Topeka-West 18:55.40 84
88 Dodson, Stephen Kearney 18:55.50 85
89 Williams, Joel Carthage 18:58.40 86
90 Love, Adrian Wichita-East 18:59.00 87
91 Keene, Ryan Olathe-Northwest 18:59.50 88
92 Segura, Robert Topeka-West 18:59.70 89
93 Segura, Javier Topeka-West 18:59.90 90
94 O'Boyle, Connor Olathe-Northwest 19:00.30 91
95 Smith, Caleb Mill Valley 19:01.20 92
96 Bennett, Andrew Topeka-West 19:03.00 93
97 Smiley, Tyler Stilwell-Blue Va 19:04.00 94
98 Manuel, CJ Wichita-Haysvill 19:04.50 95
99 Burdick, Cliff Dodge City 19:04.60 96
100 Mayne, Brian Olathe-Northwest 19:06.70 97
101 Gude, Tyler Mill Valley 19:07.70 98
102 Keegan, Harry Bishop Miege 19:08.10 99
103 Landenberger, Reese Wichita-Northwest 19:09.50 100
104 Caldwell, Aaron Op-Blue Valley West 19:09.60 101
105 Brown, Daryl Leavenworth 19:10.50 102
106 Clark, Ryan Stilwell-Blue Va 19:11.10 103
107 Gaede, Ben Stilwell-Blue Va 19:12.00 104
108 Weaver, Brandon Carthage 19:12.40 105
109 Kyte, Travis Carthage 19:14.80 106
110 Havens, Taylor Op-Blue Valley West 19:16.00 107
111 Hausfeld, Carl Ozark 19:16.40 108
112 Cobb, Tyler Wichita-Southeast 19:17.30 109
113 Henderson, Taylor Goddard 19:17.50 110
114 Mutuku, Victor Wichita-Kapaun-M 19:20.10 111
115 Haden, Drew Wichita-East 19:21.90 112
116 Agee, Caleb Ozark 19:22.10 113
117 Piper, Brad Goddard 19:22.30 114
118 Ferrel, Emmanuel Great Bend 19:23.20 115
119 Becker, Mike Olathe-Northwest 19:29.30 116
120 Harris, Drew Blair 19:30.80 117
121 Tomlin, David Great Bend 19:31.70 118
122 Brian, Ivanuska Stilwell-Blue Va 19:33.20 119
123 Shockley, Allen Valley Center 19:34.90 120
124 Seifert, Jason Olathe North 19:37.70 121
125 Mendell, Billy Carthage 19:38.80 122
126 Schubert, Steven Blair 19:38.80 123
127 Volner, Jeremy Olathe North 19:39.20 124
128 Massey, Brandon Goddard 19:39.80 125
129 Glasgow, Kory Wichita-Kapaun-M 19:40.40 126
130 Randol, JD Topeka-Seaman 19:40.90 127
131 St. Clair, Bryce Goddard 19:42.60 128
132 Relph, Landon Wichita-East 19:44.40 129
133 Knauer, Matt Leavenworth 19:46.60 130
134 Kingsland, Corey Valley Center 19:47.00 131
135 Barnes, Brian Topeka-Washburn 19:47.60 132
136 Rohrer, Jacob Mill Valley 19:49.90 133
137 Roselli, Matt Stilwell-Blue Va 19:55.10 134
138 Whittmore, John Leavenworth 19:55.20 135
139 Winkley, Micah Valley Center 19:58.70 136
140 Anderson, Tyler Ozark 20:04.60 137
141 McCullough, Josh Olathe North 20:05.20 138
142 Balluch, Eddie Topeka-Seaman 20:06.30 139
143 Alley, David Valley Center 20:10.40 140
144 Bozinos, Jonathan Olathe North 20:12.40 141
145 Murray, Josh Topeka-Seaman 20:14.30 142
146 Leiva, Julio Lexington 20:14.80 143
147 Jockens, Eric Mill Valley 20:15.10 144
148 Leroy, Kyle Great Bend 20:17.20 145
149 Huddleston, Cory Branson 20:18.00 146
150 Ward, Ian Topeka-Seaman 20:18.00 147
151 Hallberg, Christian Wichita-Northwest 20:18.90 148
152 Melton, William Goddard 20:19.20 149
153 Romine, Blake Branson 20:21.20 150
154 Munoz, Eddie Bishop Miege 20:21.90 151
155 Pope, Nathan Wichita-Southeast 20:23.20 152
156 Hoeke, Kyle Branson 20:27.00 153
157 Esch, Joseph Ozark 20:30.10 154
158 Lorg, Clayton Goddard 20:30.10 155
159 Smith, Ben Kearney 20:37.90 156
160 Barkofske, Paul Bishop Miege 20:40.40 157
161 Smith, Daly Ozark 20:43.00 158
162 Janasek, Matthew Wichita-Southeast 20:43.40 159
163 Bizzell, Vincent Hays 20:44.50 160
164 Southard, Kris Great Bend 20:44.80 161
165 Neil, Josh Olathe North 20:45.00 162
166 Hodges, Ryan Mill Valley 20:45.40 163
167 Goetz, Adam Olathe North 20:46.10 164
168 Simon, Danny Hays 20:47.60 165
169 Morrow, Brice Valley Center 20:54.70 166
170 Sandoval, Marcus Goddard 20:59.90 167
171 Ramirez, Matt Olathe North 21:01.30 168
172 Linhoff, James Bishop Miege 21:08.40 169
173 Resko, Devin Wichita-Northwest 21:14.00 170
174 Vaughan, Kenneth Kearney 21:19.50 171
175 Sullivan, Simon Great Bend 21:21.00 172
176 Sparrman, Karl Mill Valley 21:44.40 173
177 Dickinson, Mitchell Hays 21:48.20 174
178 Rogers, Evan Leavenworth 21:51.80 175
179 Ellis, Jake Wichita-Northwest 22:27.20 176
180 Stegman, Garreth Hays 23:14.70 177
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Jefferson City 118 8 15 22 30 43 50 59
Total Time: 1:28:49.50
Average: 17:45.90
2 Wichita-Haysville-Campus 161 9 16 23 46 67 78 95
Total Time: 1:29:34.37
Average: 17:54.88
3 Topeka-Washburn Rural 199 3 25 37 65 69 72 132
Total Time: 1:30:20.21
Average: 18:04.05
4 Dodge City 201 5 11 41 64 80 82 96
Total Time: 1:30:00.40
Average: 18:00.08
5 Wichita-Kapaun-Mt Carmel 204 2 19 36 71 76 111 126
Total Time: 1:30:09.16
Average: 18:01.84
6 Lexington 211 32 34 38 52 55 143
Total Time: 1:31:14.47
Average: 18:14.90
7 Branson 237 1 12 27 51 146 150 153
Total Time: 1:30:46.60
Average: 18:09.32
8 Blair 257 6 24 53 57 117 123
Total Time: 1:31:24.27
Average: 18:16.86
9 Kearney 264 4 39 61 75 85 156 171
Total Time: 1:31:25.27
Average: 18:17.06
10 Op-Blue Valley West 276 20 28 54 73 101 107
Total Time: 1:32:03.02
Average: 18:24.61
11 Carthage 290 7 26 66 86 105 106 122
Total Time: 1:31:51.94
Average: 18:22.39
12 Wichita-East 317 44 56 62 68 87 112 129
Total Time: 1:33:01.28
Average: 18:36.26
13 Olathe-Northwest 365 31 58 88 91 97 116
Total Time: 1:33:40.28
Average: 18:44.06
14 Topeka-West 385 29 84 89 90 93
Total Time: 1:33:57.76
Average: 18:47.56
15 Topeka-Seaman 396 35 47 48 127 139 142 147
Total Time: 1:34:41.22
Average: 18:56.25
16 Wichita-Southeast 401 21 42 77 109 152 159
Total Time: 1:34:33.40
Average: 18:54.68
17 Wichita-Northwest 405 14 60 83 100 148 170 176
Total Time: 1:34:22.92
Average: 18:52.59
18 Ozark 416 13 45 108 113 137 154 158
Total Time: 1:34:28.26
Average: 18:53.66
19 Bishop Miege 423 40 63 70 99 151 157 169
Total Time: 1:34:57.00
Average: 18:59.40
20 Stilwell-Blue Valley 437 17 94 103 104 119 134
Total Time: 1:34:35.03
Average: 18:55.01
21 Great Bend 437 10 49 115 118 145 161 172
Total Time: 1:34:47.20
Average: 18:57.44
22 Valley Center 545 18 120 131 136 140 166
Total Time: 1:37:09.26
Average: 19:25.86
23 Mill Valley 548 81 92 98 133 144 163 173
Total Time: 1:37:05.70
Average: 19:25.14
24 Hays 611 33 79 160 165 174 177
Total Time: 1:40:14.59
Average: 20:02.92
25 Leavenworth 616 74 102 130 135 175
Total Time: 1:39:29.61
Average: 19:53.93
26 Goddard 626 110 114 125 128 149 155 167
Total Time: 1:38:21.40
Average: 19:40.28
27 Olathe North 686 121 124 138 141 162 164 168
Total Time: 1:40:19.50
Average: 20:03.90