Lawrence Free State High School Hy-Tek's Meet Manager
Rim Rock Farm Classic - 9/29/2007
Rim Rock Farm
Last Completed Event
Event 5 Girls 4k Run CC Varsity Blue
=======================================================================
Name Year School Finals Points
=======================================================================
1 Strecker, Kristin Topeka-Hayden 15:17.46 1
2 Hale, Caroline Shawnee Heights 15:28.19 2
3 Vanarsdall, Kelcy Fort Osage 15:49.37
4 Arnold, Megan Herculaneum 16:13.62 3
5 Fisher, Lilly Pembroke Hill 16:14.24 4
6 Brees, Taryn Meriden-Jefferso 16:15.53 5
7 Jaqua, Lauren Lansing 16:21.89 6
8 Schweiss, Eileen Herculaneum 16:26.05 7
9 Carney, Liz Wichita-Bishop C 16:30.46 8
10 Fletcher, Latrice Fort Osage 16:31.70
11 Menestrina, Anastasiya Wichita-Bishop C 16:37.40 9
12 Sooter, Alisa Wichita-Bishop C 16:42.95 10
13 Bailey, Allison Maranatha Academy 16:48.81 11
14 Burns, Kylie Kansas City-Bish 16:50.84
15 Stilwell, Lauren Herculaneum 16:52.01 12
16 Jury, Whitney Wichita-Bishop C 16:53.42 13
17 Nielson, Sara Lansing 16:54.19 14
18 Rider, Tia Excelsior Springs 16:56.37 15
19 Hamlin, Katie Wichita-Bishop C 16:57.92 16
20 Hauk, Alex Tonganoxie 16:58.73 17
21 Jeannin, Andie Tonganoxie 17:04.33 18
22 Batson, Taylor Girard 17:05.07 19
23 Bartlett, Melissa Whitewater-Remin 17:06.62 20
24 Moloney, Lauren Herculaneum 17:08.82 21
25 Garcia, Elena Liberal 17:09.92 22
26 Martin, Sarah Clinton 17:10.65 23
27 Curtis, Amanda Liberal 17:11.58 24
28 Heffron, Anna Omaha Skutt Cath 17:12.26 25
29 Jordan, Kayla Wichita-Bishop C 17:13.19 26
30 Vopata, Victoria Marysville 17:13.53
31 Krause, Monica Omaha Skutt Cath 17:17.08 27
32 Rice, Chelsea Clinton 17:24.62 28
33 Bloomquist, Jessica Shawnee Heights 17:25.54 29
34 Sponsel, Kristen Wichita-Bishop C 17:26.72 30
35 Kleine, Allison Omaha Skutt Cath 17:27.77 31
36 Frazell, Kylee Whitewater-Remin 17:30.57 32
37 Sumner, Lauren Liberal 17:33.77 33
38 Kidd, Lanae Sunrise Christia 17:35.22 34
39 Hunt, Maritia Omaha Skutt Cath 17:37.65 35
40 Feldkamp, Sarah Lenexa-St. James 17:39.04 36
41 Harris, Dani Shawnee Heights 17:43.30 37
42 Fausett, Melissa Excelsior Springs 17:46.23 38
43 Feldkamp, Amy Lenexa-St. James 17:47.28 39
44 Chellgren, Caren Basehor-Linwood 17:47.90 40
45 Baker, Kristin Omaha Skutt Cath 17:48.41 41
46 Bledsoe, Miranda Blair 17:48.82 42
47 Anderson, Abby Wichita-Independent 17:53.00
48 Winkler, Julia Lansing 17:57.10 43
49 Smith, Michelle Shawnee Heights 17:58.03 44
50 Mrkonic, Emma Pembroke Hill 17:58.67 45
51 Mosiman, Ellen Whitewater-Remin 17:59.63 46
52 Trible, Morgan Whitewater-Remin 18:00.50 47
53 Davis, Megan Herculaneum 18:01.97 48
54 Devore, Megan Liberal 18:05.81 49
55 Thiessen, Kaci Whitewater-Remin 18:06.78 50
56 Smith, Emily Maranatha Academy 18:07.25 51
57 Rusnak, Stephanie Shawnee Heights 18:07.66 52
58 Wagner, Kelsey Tonganoxie 18:08.47 53
59 Peterson, Kayla Basehor-Linwood 18:09.15 54
60 Manning, Faith Maranatha Academy 18:11.72 55
61 Claassen, Samantha Whitewater-Remin 18:12.28 56
62 Larson, Brecken Iola 18:14.57
63 Gull, Katie Girard 18:15.07 57
64 Pilkington, Melanie Lansing 18:16.42 58
65 Griffey, Mandy Fort Osage 18:17.27
66 Tippin, Kristin Prairie Village- 18:18.05 59
67 Coker, Kathryn Topeka-Hayden 18:18.64 60
68 Cromwell, Gillian Blair 18:19.94 61
69 Zarda, Bethany Maranatha Academy 18:23.04 62
70 Johannsen, Casey Clinton 18:25.05 63
71 Hernandez, Gina Liberal 18:27.30 64
72 Lawlor, Celine Topeka-Hayden 18:28.37 65
73 Ring, Hallie Excelsior Springs 18:30.70 66
74 Wright, Heather Meriden-Jefferso 18:31.37 67
75 DeLong, Amy Omaha Skutt Cath 18:32.06 68
76 Garbin, Jordan Girard 18:32.49 69
77 Poplin, Chelsea Burlington 18:32.88
78 Foley, Tricia Blair 18:33.19 70
79 Wilson, Danielle Maranatha Academy 18:33.48 71
80 Rehm, Megan Basehor-Linwood 18:34.14 72
81 Lackner, Emily Basehor-Linwood 18:34.57 73
82 Dietch, Shannon Pembroke Hill 18:35.23 74
83 Sterbenz, Audrey Topeka-Hayden 18:37.22 75
84 Weller, Christy Tonganoxie 18:38.59 76
85 Janzen, Alison Whitewater-Remin 18:39.39 77
86 Humphrey, Telisha Clinton 18:41.95 78
87 Arthur, Nicole Excelsior Springs 18:45.47 79
88 Olson, Carlin Omaha Skutt Cath 18:46.68 80
89 Lozenski, Abby Lansing 18:48.40 81
90 Tippin, Melanie Prairie Village- 18:49.78 82
91 Keith, Mallory Maranatha Academy 18:51.31 83
92 Viveros, Brenda Liberal 18:52.29 84
93 Petersen, Tessa Prairie Village- 18:55.87 85
94 Loveland, Dana Wichita-Independent 18:56.60
95 Devaney, Madison Excelsior Springs 19:00.19 86
96 Varnes, Kayla Liberal 19:02.67 87
97 Hawthorne, Sarah Prairie Village- 19:07.31 88
98 Palmquist, Lauren Sunrise Christia 19:08.03 89
99 Lewis, Madison Prairie Village- 19:10.98 90
100 Phelps, Addy Tonganoxie 19:12.70 91
101 O'Neill, Beth Shawnee Heights 19:15.02 92
102 Schroeder, Maggie Basehor-Linwood 19:19.54 93
103 Zirkle, Ellen Meriden-Jefferso 19:22.91 94
104 Saathoff, Kaitlyn Tonganoxie 19:26.40 95
105 Southard, Whitney Girard 19:28.79 96
106 Himpel, Lauren Tonganoxie 19:35.59 97
107 Hartman, Annie Prairie Village- 19:36.68 98
108 Vos, Roxie Prairie Village- 19:39.31 99
109 Stueve, Sara Topeka-Hayden 19:39.97 100
110 White, Kayle Girard 19:41.72 101
111 Meara, Kate Lansing 19:42.27 102
112 Stolte, Lindsey Girard 19:43.59 103
113 Smoyer, Macy Blair 19:44.87 104
114 Herring, Erika Meriden-Jefferso 19:45.24 105
115 Ann, Green Pembroke Hill 19:46.57 106
116 Terry, Jessika Pembroke Hill 19:47.61 107
117 Ricceri, Tori Blair 19:48.62 108
118 Rudy, Anna Pembroke Hill 19:52.00 109
119 McCann, Andi Excelsior Springs 19:53.84 110
120 Bilhimer, Laura Shawnee Heights 19:56.94 111
121 Wright, Marissa Meriden-Jefferso 20:10.25 112
122 Vanleuen, Chelsea Girard 20:13.18 113
123 Bledsoe, Courtney Blair 20:14.19 114
124 Farris, Ashtynne Basehor-Linwood 20:16.55 115
125 Fox, Caitlin Lenexa-St. James 20:26.61 116
126 Beecham, Marcia Meriden-Jefferso 20:28.37 117
127 Yates, Kali Lenexa-St. James 20:44.55 118
128 Leiker, Jordanne Basehor-Linwood 20:54.85 119
129 Snodgrass, Kaitlyn Sunrise Christia 21:03.22 120
130 Ross, Lynette Sunrise Christia 21:13.00 121
131 Bruegger, Jenna Lenexa-St. James 21:15.10 122
132 Schmidt, Emily Sunrise Christia 21:33.56 123
133 allison, tori St. Joseph Chris 21:34.54
134 Noxon, Bekah Sunrise Christia 21:37.61 124
135 Matlock, Brittany Clinton 22:07.25 125
136 Markey, Aileen Lenexa-St. James 22:22.76 126
137 Spivey, Sarah Fort Osage 22:46.34
138 Mikuls, Carly Maranatha Academy 23:04.19 127
139 Buechler, Andrea Lenexa-St. James 24:10.90 128
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wichita-Bishop Carroll 56 8 9 10 13 16 26 30
Total Time: 1:23:42.15
Average: 16:44.43
2 Herculaneum 91 3 7 12 21 48
Total Time: 1:24:42.47
Average: 16:56.50
3 Omaha Skutt Catholic 159 25 27 31 35 41 68 80
Total Time: 1:27:23.17
Average: 17:28.64
4 Shawnee Heights 164 2 29 37 44 52 92 111
Total Time: 1:26:42.72
Average: 17:20.55
5 Liberal 192 22 24 33 49 64 84 87
Total Time: 1:28:28.38
Average: 17:41.68
6 Whitewater-Remington 195 20 32 46 47 50 56 77
Total Time: 1:28:44.10
Average: 17:44.82
7 Lansing 202 6 14 43 58 81 102
Total Time: 1:28:18.00
Average: 17:39.60
8 Maranatha Academy 250 11 51 55 62 71 83 127
Total Time: 1:30:04.30
Average: 18:00.86
9 Tonganoxie 255 17 18 53 76 91 95 97
Total Time: 1:30:02.82
Average: 18:00.57
10 Excelsior Springs 284 15 38 66 79 86 110
Total Time: 1:30:58.96
Average: 18:11.80
11 Topeka-Hayden 301 1 60 65 75 100
Total Time: 1:30:21.66
Average: 18:04.34
12 Clinton 317 23 28 63 78 125
Total Time: 1:33:49.52
Average: 18:45.91
13 Basehor-Linwood 332 40 54 72 73 93 115 119
Total Time: 1:32:25.30
Average: 18:29.06
14 Pembroke Hill 336 4 45 74 106 107 109
Total Time: 1:32:22.32
Average: 18:28.47
15 Girard 342 19 57 69 96 101 103 113
Total Time: 1:33:03.14
Average: 18:36.63
16 Meriden-Jefferson West 383 5 67 94 105 112 117
Total Time: 1:34:05.30
Average: 18:49.06
17 Blair 385 42 61 70 104 108 114
Total Time: 1:34:15.44
Average: 18:51.09
18 Prairie Village-KC Christ 404 59 82 85 88 90 98 99
Total Time: 1:34:21.99
Average: 18:52.40
19 Lenexa-St. James Academy 431 36 39 116 118 122 126 128
Total Time: 1:37:52.59
Average: 19:34.52
20 Sunrise Christian Academy 487 34 89 120 121 123 124
Total Time: 1:40:33.03
Average: 20:06.61