Hy-Tek's Meet Manager
                        Rim Rock Farm Classic - 9/29/2007                        
                                  Rim Rock Farm                                  
                              Last Completed Event                               
 
Event 6  Girls 4k Run CC Varsity Crim
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Fick, Allison                Iowa City West        15:22.20    1             
  2 Babb, Michelle               Clearwater            15:31.00    2             
  3 Morris, Emilee               Hutchinson            15:37.40                  
  4 Engelhardt, Nichole          Iowa City West        15:42.50    3             
  5 Huddleston, Erin             Branson               15:46.30    4             
  6 Stubbs, Ashton               Platte County         15:53.00    5             
  7 Wiegers, Devin               Stilwell-Blue Va      15:58.60    6             
  8 Temaat, Kaley                Dodge City            16:00.50    7             
  9 Quillin, Marissa             Wichita-Southeast     16:06.60    8             
 10 Evans, Emily                 Op-Blue Valley West   16:08.70    9             
 11 Murray, Anna                 Iowa City West        16:14.10   10             
 12 Miller, Page                 Valley Center         16:16.70   11             
 13 Testa, Erica                 Junction City         16:17.80   12             
 14 Brown, Rebecca               Branson               16:18.10   13             
 15 Burke, Laura                 Derby                 16:19.30   14             
 16 Berry, Sami                  Kearney               16:20.50   15             
 17 Whitetree, Tsianina          Topeka-West           16:21.00                  
 18 West, Katie                  Central (St. Jos      16:22.40   16             
 19 Walz, Elise                  Iowa City West        16:25.00   17             
 20 Garrison, Katie              Clearwater            16:27.60   18             
 21 Schoen, Kacie                Leavenworth           16:28.10   19             
 22 Vining, Brooke               Valley Center         16:28.90   20             
 23 O'Neill, Etagegn             Bishop Miege          16:33.20   21             
 24 Freeman, Devin               Stilwell-Blue Va      16:34.40   22             
 25 Ginest, Lindsay              Goddard               16:34.40   23             
 26 Illies, Melissa              Stilwell-Blue Va      16:38.90   24             
 27 Lennon, Emma                 Branson               16:41.10   25             
 28 Schuette, Kristi             Iowa City West        16:42.70   26             
 29 Luker, Alyssa                Stilwell-Blue Va      16:45.30   27             
 30 Golz, Kirsten                Topeka-Washburn       16:46.00   28             
 31 Buerky, Brooke               Kearney               16:46.70   29             
 32 Loos, Jasmine                Branson               16:47.70   30             
 33 Pinnell, Annie               Wichita-Kapaun-M      16:48.40   31             
 34 Hand, Katie                  Wichita-Kapaun-M      16:49.10   32             
 35 Dunn, Ariel                  Kearney               16:49.20   33             
 36 Oxandale, Courtney           Kearney               16:49.20   34             
 37 Coleman, Veronica            Branson               16:49.50   35             
 38 barbee, myrna                Topeka-Washburn       16:50.30   36             
 39 Broghamer, Jenna             Iowa City West        16:51.10   37             
 40 Law, Hannah                  Topeka-Seaman         16:51.80   38             
 41 Phannenstiel, Chelsea        Mill Valley           16:52.40   39             
 42 Hisel, Chayla                Kearney               16:52.70   40             
 43 Onnen, April                 Topeka-Seaman         16:53.20   41             
 44 Phelps-Roper, Grace          Topeka-West           16:54.20                  
 45 Peden, Melissa               Shawnee Mission       16:55.00   42             
 46 Haffner, Jamie               Pleasant Hill         16:56.30                  
 47 Moberly, Marissa             Kearney               16:56.90   43             
 48 Gaughn, Kylie                Hays                  16:57.00   44             
 49 Comb, Laura                  Wichita-East          16:58.20   45             
 50 Allen, Aquila                Wichita-Southeast     17:02.20   46             
 51 Akin, Amanda                 Topeka-Seaman         17:02.80   47             
 52 Rodriguez, Maria             Lexington             17:02.90   48             
 53 Hercules, Mollee             Bishop Miege          17:04.40   49             
 54 Connery, Jessica             Kearney               17:05.90   50             
 55 Kleman, Brenna               Derby                 17:08.00   51             
 56 Bodenhausen, Casey           Stilwell-Blue Va      17:08.70   52             
 57 Schmedler, Kaylee            Hays                  17:08.80   53             
 58 Foye, Angelique              Junction City         17:09.10   54             
 59 Shuck, Kash                  Valley Center         17:09.90   55             
 60 Golub, Steph                 Op-Blue Valley West   17:10.10   56             
 61 Gagne, Tamara                Wichita-Southeast     17:13.10   57             
 62 Slimmer, Stephanie           Topeka-Seaman         17:14.10   58             
 63 Hauser, Jenny                Bishop Miege          17:15.70   59             
 64 Apodaca, Jacquelyn           Junction City         17:16.00   60             
 65 Brownfield, Ariele           Topeka-Seaman         17:16.30   61             
 66 May, Brittani                Clearwater            17:17.20   62             
 67 DiCapo, Alley                Bishop Miege          17:17.90   63             
 68 Jenkins, Elle                Platte County         17:18.70   64             
 69 Hendee, Sarah                Shawnee Mission       17:19.60   65             
 70 Scott, Heather               Op-Blue Valley West   17:20.10   66             
 71 Dixon, Dakota                Op-Blue Valley West   17:20.30   67             
 72 Schuette, Whitney            Iowa City West        17:20.40   68             
 73 Anderson, Mary               Op-Blue Valley West   17:20.60   69             
 74 Dunham, Lindsey              Derby                 17:21.50   70             
 75 Reyes, Melissa               Wichita-Southeast     17:22.00   71             
 76 Bartlett, Samantha           Derby                 17:22.80   72             
 77 Randall, Julie               Goddard               17:23.10   73             
 78 Lopez, Jazmin                Lexington             17:25.70   74             
 79 Thorpe, Emily                Bishop Miege          17:26.00   75             
 80 Gleue, Lindsay               Topeka-Washburn       17:27.10   76             
 81 Clark, Paige                 Topeka-Washburn       17:27.80   77             
 82 Meadows, Kasey               Branson               17:30.10   78             
 83 Milsap, Samantha             Great Bend            17:30.70   79             
 84 Repp, Amy                    Valley Center         17:30.80   80             
 85 Kleman, Kaitlan              Derby                 17:32.40   81             
 86 Murray, Erin                 Ozark                 17:33.50   82             
 87 Keane, Phoenix               Wichita-East          17:34.10   83             
 88 Hof, Emily                   Topeka-Washburn       17:35.40   84             
 89 Douglas, Nicole              Topeka-Washburn       17:35.60   85             
 90 Peterson, Ellen              Branson               17:36.20   86             
 91 White, Anna                  Clearwater            17:36.70   87             
 92 Cox, Claire                  Derby                 17:38.00   88             
 93 Schomburg, Kylee             Platte County         17:40.50   89             
 94 Owens, Paige                 Stilwell-Blue Va      17:41.60   90             
 95 Smith, Hannah                Wichita-East          17:41.70   91             
 96 Dunn, Cate                   Wichita-East          17:42.90   92             
 97 Davied, Melissa              Wichita-Kapaun-M      17:43.50   93             
 98 hamman, erica                Topeka-Washburn       17:43.70   94             
 99 O'Hara, Kelsey               Mill Valley           17:44.90   95             
100 McKenney, Bailey             Platte County         17:46.40   96             
101 Tracy, Rausch                Clearwater            17:46.50   97             
102 Schmidt, Maria               Dodge City            17:48.50   98             
103 Algrim, Susi                 Dodge City            17:48.70   99             
104 Culp, Nathasha               Mill Valley           17:50.30  100             
105 Jenkins, Kate                Platte County         17:50.90  101             
106 Shotkovski, Taylor           Lexington             17:51.20  102             
107 Dixon, Brandi                Central (St. Jos      17:51.50  103             
108 Carl, Lindsey                Op-Blue Valley West   17:52.60  104             
109 Skidmore, Meredith           Goddard               17:53.30  105             
110 Page, Jaimie                 Platte County         17:53.60  106             
111 Druse, Allison               Junction City         17:54.30  107             
112 Smith, Mandolin              Carthage              17:57.40  108             
113 Capps, Stephanie             Valley Center         17:58.00  109             
114 Carter, Kristy               Olathe North          17:58.70  110             
115 Fisher, Karissa              Olathe North          17:58.70  111             
116 Ledom, Maddy                 Bishop Miege          17:59.60  112             
117 Schleicher, Karly            Shawnee Mission       18:00.00  113             
118 Hollis, Carolyn              Junction City         18:02.00  114             
119 Kasra, Ellie                 Hays                  18:03.60  115             
120 Fabrizius, Sheridan          Hays                  18:05.80  116             
121 Bellem, Lexie                Shawnee Mission       18:06.80  117             
122 Smith, Katie                 Op-Blue Valley West   18:07.70  118             
123 Rodriguez, Alexandria        Wichita-Kapaun-M      18:08.30  119             
124 Yount, Jessica               Pleasant Hill         18:08.60                  
125 Wakefield, Heather           Leavenworth           18:09.20  120             
126 Hostetler, Mariah            Dodge City            18:09.60  121             
127 Ryan, Lindsay                Shawnee Mission       18:10.30  122             
128 Valenzuela, Chelsea          Wichita-Southeast     18:11.20  123             
129 Lubis, Hannah                Shawnee Mission       18:11.80  124             
130 Lee, Joanna                  Carthage              18:14.40  125             
131 Carranza, Marina             Lexington             18:16.40  126             
132 Hagan, Monica                Wichita-Kapaun-M      18:18.50  127             
133 Fry, Torey                   Wichita-East          18:19.00  128             
134 Anderson, Samantha           Olathe North          18:19.60  129             
135 Brock, Jessica               Bishop Miege          18:20.90  130             
136 Andrews, Taryn               Hays                  18:20.90  131             
137 Miller, Taylor               Central (St. Jos      18:21.10  132             
138 Ganzer, Kristen              Wichita-Kapaun-M      18:23.80  133             
139 Drieling, Kayla              Hays                  18:24.90  134             
140 Braden, Lizzie               Shawnee Mission       18:26.00  135             
141 Hinman, Megan                Wichita-East          18:29.90  136             
142 Batie, Julie                 Lexington             18:30.10  137             
143 Suiter, Sarah                Ozark                 18:33.90  138             
144 Hoover, Shelby               Ozark                 18:34.10  139             
145 Sullivan, Erin               Great Bend            18:35.50  140             
146 Chapman, Cami                Wichita-Southeast     18:35.50  141             
147 Harris, Michelle             Hays                  18:36.40  142             
148 Jacobo, Estefani             Lexington             18:37.20  143             
149 Ziegler, Kyndra              Mill Valley           18:38.60  144             
150 Meeker, Tonya                Great Bend            18:39.00  145             
151 Reals, Erika                 Wichita-Kapaun-M      18:40.40  146             
152 Rondeau, Chelse              Great Bend            18:42.10  147             
153 Denney, Jessica              Great Bend            18:46.40  148             
154 Youngworth, Shelby           Carthage              18:47.60  149             
155 loesel, Andrea               Leavenworth           18:50.80  150             
156 Safarik, Rachel              Valley Center         18:52.00  151             
157 Broadbear, Sarah             Mill Valley           18:53.20  152             
158 McDermott, Korey             Central (St. Jos      18:53.40  153             
159 May, Ariel                   Mill Valley           18:54.00  154             
160 Grosdidier, Missy            Topeka-Seaman         18:54.20  155             
161 Pei, Chyna                   Olathe North          18:54.30  156             
162 McCarthy, Olivia             Wichita-Southeast     19:00.30  157             
163 Ultreras, Vanessa            Dodge City            19:02.80  158             
164 Avery, Bailey                Wichita-East          19:04.70  159             
165 Taylor, Brittany             Valley Center         19:05.40  160             
166 Jenkins, Dallas              Central (St. Jos      19:09.90  161             
167 Shepherd, Jessica            Leavenworth           19:10.90  162             
168 Scalard, Erin                Leavenworth           19:12.70  163             
169 Schaaf, Renee                Central (St. Jos      19:16.00  164             
170 Barriga, Cecilia             Dodge City            19:19.90  165             
171 Gasbarre, Aubry              Leavenworth           19:23.40  166             
172 Alvarez, Karina              Lexington             19:24.60  167             
173 Kuhlman, Jessica             Great Bend            19:26.20  168             
174 Ochoa, Christian             Mill Valley           19:27.70  169             
175 Roy, Kristen                 Carthage              19:29.30  170             
176 Parr, Amanda                 Leavenworth           19:43.80  171             
177 Rodriquez, Kayla             Goddard               19:45.50  172             
178 Williams, Megan              Ozark                 19:47.20  173             
179 Pflughoeft, Abby             Dodge City            19:53.70  174             
180 Bass, Tristen                Carthage              19:59.00  175             
181 Sewester, Katie              Clearwater            19:59.70  176             
182 Fogerson, Stephanie          Carthage              20:00.00  177             
183 Wagner, Kirsten              Carthage              20:02.20  178             
184 Niederee, Allie              Great Bend            20:12.10  179             
185 Roberts, Rylie               Central (St. Jos      20:14.20  180             
186 Galley, Brooke               Olathe North          20:15.90  181             
187 Ndeti, Kavindu               Goddard               20:22.70  182             
188 Loeffler, Kaitlynn           Olathe North          20:43.00  183             
189 Compton, Caty                Derby                 20:46.60  184             
190 Ricketts, Amanda             Ozark                 21:20.10  185             
191 Swift, Samantha              Ozark                 22:51.90  186             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Iowa City West               57    1    3   10   17   26   37   68          
      Total Time:  1:20:26.50                                                    
         Average:    16:05.30                                                    
   2 Branson                     107    4   13   25   30   35   78   86          
      Total Time:  1:22:22.70                                                    
         Average:    16:28.54                                                    
   3 Stilwell-Blue Valley        131    6   22   24   27   52   90               
      Total Time:  1:23:05.90                                                    
         Average:    16:37.18                                                    
   4 Kearney                     151   15   29   33   34   40   43   50          
      Total Time:  1:23:38.30                                                    
         Average:    16:43.66                                                    
   5 Topeka-Seaman               245   38   41   47   58   61  155               
      Total Time:  1:25:18.20                                                    
         Average:    17:03.64                                                    
   6 Clearwater                  266    2   18   62   87   97  176               
      Total Time:  1:24:39.00                                                    
         Average:    16:55.80                                                    
   7 Op-Blue Valley West         267    9   56   66   67   69  104  118          
      Total Time:  1:25:19.80                                                    
         Average:    17:03.96                                                    
   8 Bishop Miege                267   21   49   59   63   75  112  130          
      Total Time:  1:25:37.20                                                    
         Average:    17:07.44                                                    
   9 Valley Center               275   11   20   55   80  109  151  160          
      Total Time:  1:25:24.30                                                    
         Average:    17:04.86                                                    
  10 Derby                       288   14   51   70   72   81   88  184          
      Total Time:  1:25:44.00                                                    
         Average:    17:08.80                                                    
  11 Topeka-Washburn Rural       301   28   36   76   77   84   85   94          
      Total Time:  1:26:06.60                                                    
         Average:    17:13.32                                                    
  12 Wichita-Southeast           305    8   46   57   71  123  141  157          
      Total Time:  1:25:55.10                                                    
         Average:    17:11.02                                                    
  13 Junction City               347   12   54   60  107  114                    
      Total Time:  1:26:39.20                                                    
         Average:    17:19.84                                                    
  14 Platte County               355    5   64   89   96  101  106               
      Total Time:  1:26:29.50                                                    
         Average:    17:17.90                                                    
  15 Wichita-Kapaun-Mt Carmel    402   31   32   93  119  127  133  146          
      Total Time:  1:27:47.80                                                    
         Average:    17:33.56                                                    
  16 Wichita-East                439   45   83   91   92  128  136  159          
      Total Time:  1:28:15.90                                                    
         Average:    17:39.18                                                    
  17 Shawnee Mission North       459   42   65  113  117  122  124  135          
      Total Time:  1:28:31.70                                                    
         Average:    17:42.34                                                    
  18 Hays                        459   44   53  115  116  131  134  142          
      Total Time:  1:28:36.10                                                    
         Average:    17:43.22                                                    
  19 Dodge City                  483    7   98   99  121  158  165  174          
      Total Time:  1:28:50.10                                                    
         Average:    17:46.02                                                    
  20 Lexington                   487   48   74  102  126  137  143  167          
      Total Time:  1:29:06.30                                                    
         Average:    17:49.26                                                    
  21 Mill Valley                 530   39   95  100  144  152  154  169          
      Total Time:  1:29:59.40                                                    
         Average:    17:59.88                                                    
  22 Goddard                     555   23   73  105  172  182                    
      Total Time:  1:31:59.00                                                    
         Average:    18:23.80                                                    
  23 Central (St. Joseph)        565   16  103  132  153  161  164  180          
      Total Time:  1:30:38.30                                                    
         Average:    18:07.66                                                    
  24 Leavenworth                 614   19  120  150  162  163  166  171          
      Total Time:  1:31:51.70                                                    
         Average:    18:22.34                                                    
  25 Great Bend                  659   79  140  145  147  148  168  179          
      Total Time:  1:32:13.70                                                    
         Average:    18:26.74                                                    
  26 Olathe North                687  110  111  129  156  181  183               
      Total Time:  1:33:27.20                                                    
         Average:    18:41.44                                                    
  27 Ozark                       717   82  138  139  173  185  186               
      Total Time:  1:35:48.80                                                    
         Average:    19:09.76                                                    
  28 Carthage                    727  108  125  149  170  175  177  178          
      Total Time:  1:34:27.70                                                    
         Average:    18:53.54