Ticker Timing Hy-Tek's Meet Manager
2006 Rim Rock Farm - 9/30/2006
High School XC Classic
Lawrence, Kansas
Last Completed Event
Event 1 Boys 5k Run CC Crim/Blue JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Arce, John 11 BV NW 5:54.3 18:20.60 1
2 mahaffey, alex 09 Washburn Rural 5:56.8 18:28.50 2
3 Morris, Nathan 12 Kearney High School 5:59.2 18:35.90 3
4 Smith, Ben 10 Kearney High School 5:59.8 18:37.60 4
5 Lopez, Carlos 10 Topeka West 6:01.0 18:41.40 5
6 Henson, Alan 10 Warrensburg MO 6:01.2 18:42.00 6
7 Mueller, Nicholas 10 Hillsboro HS 6:02.7 18:46.70 7
8 Tripp, Brian 10 BV NW 6:02.8 18:46.90 8
9 Pope, Aaron 09 Washburn Rural 6:03.0 18:47.70 9
10 Bauer, Nicholas 11 BV NW 6:03.3 18:48.70 10
11 Greenwood, Tyler 10 Wichita East 6:04.2 18:51.50 11
12 Young, Tyler 10 Kearney High School 6:04.6 18:52.60 12
13 Reed, Sean 09 Warrensburg MO 6:04.8 18:53.30 13
14 Smith, Justin 12 Tonganoxie 6:05.0 18:54.00 14
15 Haynes, Winn 12 Warrensburg MO 6:06.0 18:57.10 15
16 Abouhalkah, Luk 09 Raytown High School 6:06.1 18:57.40 16
17 Thomas, Sam 09 BV NW 6:06.8 18:59.40 17
18 Templin, Aaron 11 Topeka West 6:07.0 19:00.10 18
19 Beeman, Tim 10 Tonganoxie 6:07.5 19:01.80 19
20 Ritchhart, Kyle 09 Warrensburg MO 6:08.1 19:03.50 20
21 Segura, Javier 09 Topeka West 6:08.5 19:04.90 21
22 Hinchey, Austin 09 DeSoto High School 6:08.7 19:05.50 22
23 Heck, Matt 10 Wichita East 6:09.7 19:08.40 23
24 Berkowitz, Jack 12 Free State HS 6:10.1 19:09.60 24
25 Willger, Sam 10 Free State HS 6:10.4 19:10.50 25
26 Kinnamon, Kevin 10 BV NW 6:10.5 19:11.00 26
27 Duensing, Joe 10 Warrensburg MO 6:10.8 19:11.90 27
28 Tefft, Brian 09 Topeka Seaman 6:11.0 19:12.50 28
29 Melton, William 10 Goddard High School 6:12.2 19:16.10
30 Stephens, Marc 12 Wichita East 6:12.3 19:16.50 29
31 Relph, Landon 11 Wichita East 6:12.8 19:18.00 30
32 Burgweger, Ben 09 DeSoto High School 6:12.9 19:18.30 31
33 Lind, Trey 10 DeSoto High School 6:13.0 19:18.60 32
34 Wallace, Taylor 10 Maranatha Academy 6:13.5 19:20.20
35 Hagan, Sam 10 Kapaun Mt. Carme 6:13.5 19:20.30 33
36 Balluch, Eddie 11 Topeka Seaman 6:14.3 19:22.80 34
37 Christiansen, Josh 10 Topeka Seaman 6:14.8 19:24.40 35
38 Locke, Ethan 10 Goddard High School 6:14.9 19:24.60
39 Parrish, Alan 11 Shawnee Heights 6:15.7 19:27.20 36
40 Bennett, Andrew 09 Topeka West 6:15.8 19:27.40 37
41 Pennington, Evan 12 Fort Osage MO 6:17.1 19:31.40 38
42 New, Wesley 12 Goddard High School 6:18.2 19:34.90
43 Bozinos, Jonathan 09 Olathe North HS 6:18.4 19:35.60 39
44 Greve, Juergen 12 Shawnee Heights 6:18.6 19:36.10 40
45 Costa, Justin 11 Warrensburg MO 6:18.8 19:36.70 41
46 Klenda, Matthew 10 Hillsboro HS 6:18.9 19:37.20 42
47 Vaughan, Kenneth 09 Kearney High School 6:19.4 19:38.50 43
48 Pryer, Dallas 09 Shawnee Heights 6:19.5 19:39.00 44
49 Linhoff, James 09 Bishop Miege 6:19.6 19:39.30 45
50 Reznicek, Nate 09 Burlington HS 6:20.4 19:41.70
51 Alexander, Justin 10 Fort Osage MO 6:20.5 19:41.90 46
52 Alexander, Nathan 10 Wichita East 6:20.5 19:42.10 47
53 Barowka, Alex 09 DeSoto High School 6:20.6 19:42.20 48
54 Agee, Caleb 09 Ozark 6:21.6 19:45.60
55 King, Jon 10 Free State HS 6:22.0 19:46.80 49
56 elliott, daniel 09 Washburn Rural 6:22.1 19:46.90 50
57 Markworth, Jeff 11 Warrensburg MO 6:22.2 19:47.30 51
58 Morton, Pat 11 BV NW 6:22.8 19:49.20 52
59 Ahrens, Cameron 09 DeSoto High School 6:23.4 19:51.00 53
60 Mullins, Josh 12 Ozark 6:24.6 19:54.70
61 Towne, Elton 12 Shawnee Heights 6:24.7 19:55.10 54
62 Davis, John 12 Tonganoxie 6:25.1 19:56.30 55
63 Fitzgerald, Sean 10 Kearney High School 6:25.3 19:57.00 56
64 Zimmerschied, Alex 10 Free State HS 6:25.6 19:58.00 57
65 McCullough, Josh 10 Olathe North HS 6:26.2 19:59.60 58
66 Wall, Chris 10 Warrensburg MO 6:26.3 20:00.10
67 Larson, David 11 Topeka West 6:26.4 20:00.40 59
68 Wallace, Spencer 09 Branson High School 6:26.6 20:00.90 60
69 Rutt, Sam 12 Warrensburg MO 6:26.6 20:01.00
70 Otto, Mike 12 Washburn Rural 6:26.8 20:01.50 61
71 Reed, Austin 12 Warrensburg MO 6:27.0 20:02.10
72 wiley, jerad 11 Washburn Rural 6:27.2 20:02.90 62
73 Bens, Eric 10 BV NW 6:27.4 20:03.50 63
74 Murdock, Brian 10 DeSoto High School 6:28.8 20:07.80 64
75 Janczewski, Kevin 09 Bishop Miege 6:29.6 20:10.40 65
76 January, Jacob 12 Wichita Southeast 6:30.2 20:12.30 66
77 Cardiff, Nick 11 DeSoto High School 6:30.7 20:13.70 67
78 Fukuyasu, Kazy 12 Tonganoxie 6:30.9 20:14.50 68
79 Heilman, Shelton 12 Free State HS 6:31.2 20:15.20 69
80 Sheets, Max 10 Kapaun Mt. Carme 6:31.3 20:15.70 70
81 Sundbye, Grant 09 Topeka West 6:31.8 20:17.20 71
82 Beneventi, Brian 10 Free State HS 6:32.8 20:20.30 72
83 Haig, Jordan 10 Wichita East 6:33.0 20:21.00 73
84 Garrett, Jordan 10 Topeka Seaman 6:33.4 20:22.10 74
85 Chinery, Alan 11 Stilwell-Blue Va 6:33.5 20:22.50 75
86 Janczewski, Tim 11 Bishop Miege 6:34.0 20:23.90 76
87 Baker, Colin 10 Pembroke Hill MO 6:34.3 20:24.80 77
88 Martinez, Alberto 11 Shawnee Heights 6:34.6 20:25.70 78
89 Heatherman, Diego 12 Pembroke Hill MO 6:34.7 20:26.10 79
90 donges, julian 11 Washburn Rural 6:34.7 20:26.20 80
91 McKenney, Chris 11 Platte County 6:35.2 20:27.60
92 Rickard, Ryan 09 Warrensburg MO 6:36.2 20:30.70
93 Ward, Ian 10 Topeka Seaman 6:36.9 20:33.00 81
94 Schaibel, Connor 09 Bishop Miege 6:37.0 20:33.30 82
95 McMillen, Brandon 10 Hillsboro HS 6:37.2 20:33.90 83
96 Brotherton, Robert 10 Tonganoxie 6:38.0 20:36.30 84
97 Reisbig, Ethan 10 Burlington HS 6:38.4 20:37.60
98 Rielle, Jacob 12 Leavenworth HS 6:39.0 20:39.40 85
99 Burns, Jared 09 Platte County 6:39.5 20:41.10
100 Towne, Dan 10 Shawnee Heights 6:40.1 20:43.00 86
101 Pope, Nathan 09 Wichita Southeast 6:40.3 20:43.50 87
102 Robertson, Blake 10 Platte County 6:41.0 20:45.60
103 Ratzloff, David 10 Hillsboro HS 6:41.2 20:46.20 88
104 Loewen, David 10 Hillsboro HS 6:41.2 20:46.50 89
105 Shull, Henry 11 Warrensburg MO 6:41.4 20:47.00
106 Carlat, Scott 10 Topeka Seaman 6:41.7 20:47.80 90
107 Miller, Andrew 10 Branson High School 6:41.9 20:48.40 91
108 Reese, Garrett 11 Leavenworth HS 6:41.9 20:48.50 92
109 Vore, Hunter 12 Free State HS 6:42.1 20:49.10 93
110 McDaniel, Jake 10 Leavenworth HS 6:42.5 20:50.40 94
111 Douglas, Jeremy 10 Fort Osage MO 6:42.7 20:51.00 95
112 Cowsert, Brady 10 Topeka Seaman 6:42.8 20:51.40 96
113 Hiebert, J. Michael 10 Hillsboro HS 6:43.4 20:53.10 97
114 Whittmore, John 10 Leavenworth HS 6:43.7 20:54.10 98
115 Masood, Matt 10 Wichita Southeast 6:44.0 20:55.10 99
116 Cravens, Kyle 11 Branson High School 6:45.0 20:58.00 100
117 Alonzo, Jonathan 12 Topeka High School 6:45.2 20:58.80 101
118 Gonzalez, Joey 10 Topeka High School 6:45.6 21:00.10 102
119 Garcia, Chad 12 Topeka High School 6:46.0 21:01.30 103
120 Thomsen, Cameron 11 Washburn Rural 6:46.2 21:01.90 104
121 Nguyen, Larry 10 Kapaun Mt. Carme 6:46.4 21:02.60 105
122 Scheffer, Anthony 10 Wichita Southeast 6:47.4 21:05.50 106
123 Abbott, Bay 09 Saint James Academy 6:47.5 21:06.00 107
124 Mehalovich, Tylor 10 Mill Valley HS 6:48.1 21:07.80 108
125 Cordaro, Tony 12 Pembroke Hill MO 6:48.2 21:08.20 109
126 Alpert, Isaac 09 Pembroke Hill MO 6:49.6 21:12.40 110
127 Kemper, David 10 Pembroke Hill MO 6:49.6 21:12.50 111
128 Reid, Josh 12 Shawnee Heights 6:50.4 21:14.80 112
129 Needles, Scott 09 Fort Osage MO 6:50.4 21:15.00 113
130 Phelps, Tim 11 Topeka West 6:50.6 21:15.70 115
130 Tran, Kiet 10 Wichita East 6:50.6 21:15.70 114
132 Oatman, Matt 12 Kapaun Mt. Carme 6:50.9 21:16.50 116
133 Gatschet, Leon 09 Saint James Academy 6:51.8 21:19.30 117
134 Smith, Ray 09 Richmond 6:52.7 21:22.10 118
135 Schulz, Brian 11 Topeka High School 6:53.0 21:22.90 119
136 Titterington, Matt 09 Tonganoxie 6:53.5 21:24.70 120
137 Derek, Luetjen 11 Stilwell-Blue Va 6:54.2 21:26.70 121
138 Baez, Javier 09 Leavenworth HS 6:54.5 21:27.60 122
139 Stratman, Ben 09 Stilwell-Blue Va 6:54.8 21:28.70 123
140 Cook, Keifer 11 Topeka High School 6:55.3 21:30.00 124
141 Barkofske, Paul 11 Bishop Miege 6:55.4 21:30.60 125
142 Neely, Preston 09 Branson High School 6:55.8 21:31.80 126
143 Saunders, Cody 09 Kapaun Mt. Carme 6:57.3 21:36.30 127
144 Callaway, Derick 11 Winnetonka 6:57.5 21:37.00
145 Ramirez, Matt 09 Olathe North HS 6:57.7 21:37.50 128
146 Taylor, Jacob 09 Stilwell-Blue Va 6:58.3 21:39.60 129
147 Votaw, Kevin 09 Warrensburg MO 6:58.4 21:39.80
148 Crane, Billy 11 Fort Osage MO 6:59.4 21:42.90 130
149 Turley, Chris 09 Raytown High School 6:59.6 21:43.60 131
150 Stollenwerk, Steven 12 Richmond 7:00.6 21:46.70 132
151 Sharp, Lewis 09 Pembroke Hill MO 7:01.2 21:48.50 133
152 Rawitch, Michael 11 Stilwell-Blue Va 7:05.6 22:02.30 134
153 Craig, Oliver 11 Fort Osage MO 7:07.2 22:07.20 135
154 Merrick, Daniel 11 Olathe North HS 7:09.6 22:14.60 136
155 Gracy, Tanner 10 Olathe North HS 7:09.9 22:15.40 137
156 Woodruff, Jesse 11 Leavenworth HS 7:10.3 22:16.80 138
157 Thompson, Jacob 12 Winnetonka 7:10.4 22:17.10
158 Baxter, Ryan 10 Raytown High School 7:10.7 22:18.00 139
159 Hill, Jon 10 Branson High School 7:13.1 22:25.40 140
160 Hamilton, Steven 09 Branson High School 7:14.8 22:30.60 141
161 Kettner, Andrew 10 Mill Valley HS 7:16.8 22:36.80 142
162 Wingo, Eric 09 Fort Osage MO 7:17.2 22:38.10 143
163 Banning, Judah 10 Maranatha Academy 7:17.7 22:39.70
164 Shearrer, Andy 11 Kapaun Mt. Carme 7:18.6 22:42.50 144
165 Block, Michael 11 Branson High School 7:20.9 22:49.60 145
166 Lloyd, Travis 11 Fort Osage MO 7:22.4 22:54.40
167 Russell, Tate 09 Richmond 7:23.3 22:57.10 146
168 Manning, Paddy 09 Maranatha Academy 7:25.3 23:03.50
169 Pipparelli, Riccardo 12 Richmond 7:28.6 23:13.60 147
170 Tuck, Zachary 12 Raytown High School 7:29.0 23:14.80 148
171 Mungai, Morris 09 Wichita Southeast 7:30.3 23:18.90 149
172 Lillig, Frank 10 Bishop Miege 7:30.6 23:19.90 150
173 Hoskins, Bobby 09 Branson High School 7:30.8 23:20.50
174 Bailey, Zach 09 Fort Osage MO 7:31.0 23:21.20
175 Smith, Eric 11 Richmond 7:32.8 23:26.80 151
176 Pratt, Nathan 11 Branson High School 7:34.3 23:31.30
177 Self, B.J. 10 Topeka High School 7:34.5 23:31.80 152
178 Parsons, Chance 09 Fort Osage MO 7:37.2 23:40.20
179 Rucker, Barnett 09 Bishop Miege 7:43.4 23:59.70 153
180 Sparrman, Karl 10 Mill Valley HS 7:45.3 24:05.60 154
181 Karimi, Kayhan 11 Richmond 7:46.8 24:10.10 155
182 Jensen, Chris 10 Raytown High School 7:47.5 24:12.30 156
183 Frazier, Justin 10 Wichita Southeast 7:48.7 24:16.20 157
184 Sims, Josh 11 Mill Valley HS 7:52.9 24:29.10 158
185 Butko, Michael 10 Saint James Academy 7:56.0 24:38.70 159
186 Palmer, Travis 12 Warrensburg MO 7:57.0 24:41.90
187 McHenry, Taylor 09 Saint James Academy 8:02.4 24:58.60 160
188 Richardson, Misha 10 Olathe North HS 8:10.1 25:22.50 161
189 Holmes, Drake 09 Mill Valley HS 8:11.2 25:25.90 162
190 Bennett, Jess 09 Fort Osage MO 8:19.5 25:51.90
191 Ware, B.J. 12 Fort Osage MO 8:21.0 25:56.40
192 Obermeier, Matthew 09 Saint James Academy 8:23.5 26:04.10 163
193 Young, Martix 11 Olathe North HS 8:43.3 27:05.70 164
194 Baldwin, Matthew 09 Saint James Academy 8:46.2 27:14.70 165
195 Molina, Trinidad 09 Saint James Academy 9:03.1 28:07.30 166
196 Beck, Jeff 09 Mill Valley HS 9:03.2 28:07.40 167
-- Gerlach, Rob 12 Kapaun Mt. Carme DQ
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Blue Valley Northwest 62 1 8 10 17 26 52 63
Total Time: 1:34:06.60
Average: 18:49.32
2 Warrensburg High School 81 6 13 15 20 27 41 51
Total Time: 1:34:47.80
Average: 18:57.56
3 Kearney High School 118 3 4 12 43 56
Total Time: 1:35:41.60
Average: 19:08.32
4 Topeka West High School 140 5 18 21 37 59 71 115
Total Time: 1:36:14.20
Average: 19:14.84
5 Wichita East High School 140 11 23 29 30 47 73 114
Total Time: 1:36:16.50
Average: 19:15.30
6 Washburn Rural High Schoo 184 2 9 50 61 62 80 104
Total Time: 1:37:07.50
Average: 19:25.50
7 DeSoto High School 186 22 31 32 48 53 64 67
Total Time: 1:37:15.60
Average: 19:27.12
8 Lawrence Free State High 224 24 25 49 57 69 72 93
Total Time: 1:38:20.11
Average: 19:40.02
9 Tonganoxie High School 240 14 19 55 68 84 120
Total Time: 1:38:42.90
Average: 19:44.58
10 Shawnee Heights High Scho 252 36 40 44 54 78 86 112
Total Time: 1:39:03.10
Average: 19:48.62
11 Topeka Seaman High School 252 28 34 35 74 81 90 96
Total Time: 1:38:54.80
Average: 19:46.96
12 Hillsboro High School 309 7 42 83 88 89 97
Total Time: 1:40:30.50
Average: 20:06.10
13 Bishop Miege High School 393 45 65 76 82 125 150 153
Total Time: 1:42:17.50
Average: 20:27.50
14 Fort Osage High School 422 38 46 95 113 130 135 143
Total Time: 1:43:02.20
Average: 20:36.44
15 Kapaun Mt. Carmel High Sc 451 33 70 105 116 127 144
Total Time: 1:43:31.40
Average: 20:42.28
16 Pembroke Hill School 486 77 79 109 110 111 133
Total Time: 1:44:24.00
Average: 20:52.80
17 Leavenworth High School 491 85 92 94 98 122 138
Total Time: 1:44:40.00
Average: 20:56.00
18 Olathe North High School 498 39 58 128 136 137 161 164
Total Time: 1:45:42.70
Average: 21:08.54
19 Wichita Southeast 507 66 87 99 106 149 157
Total Time: 1:46:15.30
Average: 21:15.06
20 Branson High School 517 60 91 100 126 140 141 145
Total Time: 1:45:44.50
Average: 21:08.90
21 Topeka High School 549 101 102 103 119 124 152
Total Time: 1:45:53.10
Average: 21:10.62
22 Stilwell-Blue Valley 582 75 121 123 129 134
Total Time: 1:46:59.80
Average: 21:23.96
23 Raytown High School 590 16 131 139 148 156
Total Time: 1:50:26.10
Average: 22:05.22
24 Richmond 694 118 132 146 147 151 155
Total Time: 1:52:46.30
Average: 22:33.26
25 Saint James Academy 706 107 117 159 160 163 165 166
Total Time: 1:58:06.70
Average: 23:37.34
26 Mill Valley High School 724 108 142 154 158 162 167
Total Time: 1:57:45.20
Average: 23:33.04
Ticker Timing Hy-Tek's Meet Manager
2006 Rim Rock Farm - 9/30/2006
High School XC Classic
Lawrence, Kansas
Last Completed Event
Event 2 Boys 5k Run CC Gold JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Murphy, Chris 11 St. Louis Uni MO 5:32.9 17:14.30 1
2 Franke, Michael 12 Lee Summit N. MO 5:36.2 17:24.30 2
3 McCune, Andrew 12 De Smet Jesuit 5:41.3 17:40.30 3
4 Schumacher, Steven 11 St. Louis Uni MO 5:42.5 17:43.90 4
5 Ford, Ben 09 St. Louis Uni MO 5:42.6 17:44.40 5
6 Schneider, James 10 Oak Park HS 5:42.9 17:45.20 6
7 Anders, Spencer 10 Oak Park HS 5:44.9 17:51.30 7
8 Shilhanek, Justin 12 Lee Summit N. MO 5:45.0 17:51.80 8
9 Brock, Tyler 12 Lee Summit N. MO 5:46.1 17:55.30 9
10 Bushnell, Zac 11 Lee Summit N. MO 5:47.2 17:58.60 10
11 Kilgore, Luke 12 Maize High School 5:48.9 18:03.90 11
12 Jennings, Tyler 09 St. Louis Uni MO 5:49.2 18:04.80 12
13 Barney, Jordan 09 Maize High School 5:49.3 18:05.00 13
14 Sloss, Eric 11 Oak Park HS 5:49.9 18:06.90 14
15 Smith, Tyler 09 Manhattan HS 5:50.0 18:07.40 15
16 Lynn, Austin 10 Oak Park HS 5:50.1 18:07.70 16
17 Sherwood, Ben 12 Christ Bro MO 5:50.8 18:09.90 17
18 Steffen, Patrick 12 Oak Park HS 5:51.2 18:11.10 18
19 Dunne, Glenn 10 Blue Valley North 5:51.6 18:12.10 19
20 Miller, Chris 09 Lee Summit N. MO 5:51.8 18:12.80 20
21 Dwyer, Dylan 10 Lee Summit N. MO 5:53.2 18:17.10 21
22 Ryder, Kevin 12 Marquette 5:53.8 18:19.00 22
23 Wiebe, Zach 10 Maize High School 5:54.1 18:20.10 23
24 McKan, Austin 11 Oak Park HS 5:54.5 18:21.30 24
25 Hein, Logan 12 Lee Summit N. MO 5:54.6 18:21.70 25
26 Irick, Kevin 12 Liberty High School 5:55.0 18:22.70 26
27 Emery, Sam 12 St. Louis Uni MO 5:55.2 18:23.30 27
28 Wright, Connor 10 Baldwin High School 5:55.3 18:23.80 28
29 Bowman, Drew 12 De Smet Jesuit 5:55.7 18:24.90 29
30 Stramel, Michael 11 Liberty High School 5:56.4 18:27.10 30
31 Hobson, Chad 11 Manhattan HS 5:57.4 18:30.20 31
32 Whitely, Darrick 10 Lawrence HS 5:58.0 18:32.10 32
33 Matt, McBride 11 St. Louis Uni MO 5:58.2 18:32.80 33
34 Stichnot, Victor 10 Liberty High School 5:58.6 18:34.10 34
35 Kliethermes, Matt 10 St. Louis Uni MO 5:59.5 18:36.90 35
36 Spooler, Jacob 12 De Smet Jesuit 6:00.0 18:38.30 36
37 Van Sickle, Daniel 09 Maize High School 6:00.1 18:38.50 37
38 Cleary, Justin 12 Marquette 6:00.1 18:38.70 38
39 Fitz, Tyler 11 SiouxFallsRoosSD 6:01.5 18:43.10 39
40 Henton, Alex 11 Oak Park HS 6:01.7 18:43.50 40
41 Nelson, Rick 11 Manhattan HS 6:02.1 18:45.00 41
42 Jackson, Robert 10 Christ Bro MO 6:02.2 18:45.30 42
43 Dikin, Octavio 10 Emporia High School 6:02.3 18:45.60 43
44 Hostin, Jefferson 10 Liberty High School 6:02.5 18:46.20 44
45 Trower, Kevin 11 Christ Bro MO 6:02.9 18:47.20 45
46 Weidling, Ian 10 Blue Valley North 6:04.2 18:51.50 46
47 Aldrich, Lance 12 Liberty High School 6:04.7 18:52.80 47
48 Bittan, Nadav 10 Blue Valley North 6:05.0 18:53.80 48
49 Fuglestad, Jordan 09 SiouxFallsRoosSD 6:05.2 18:54.40 49
50 Hargens, Will 12 SiouxFallsRoosSD 6:05.3 18:54.80 50
51 Reimer, Bret 11 Maize High School 6:05.8 18:56.40 51
52 Anderson, Josh 10 SiouxFallsRoosSD 6:05.8 18:56.50 52
53 Lang, Matt 11 De Smet Jesuit 6:06.0 18:57.10 53
54 Anderson, Jacob 12 Christ Bro MO 6:06.9 18:59.70 54
55 Hampel, Joey 11 Bishop Carroll 6:08.1 19:03.40 55
56 Foeller, Chris 11 Christ Bro MO 6:08.5 19:04.60 56
57 Randels, Blake 10 Baldwin High School 6:08.7 19:05.30 57
58 Arnold, Ryan 09 Bishop Carroll 6:10.0 19:09.30 58
59 Saunders, Skyler 10 Bishop Carroll 6:10.1 19:09.80 59
60 Esser, Kasey 12 Marquette 6:10.2 19:10.10 61
60 Veenis, Adam 10 Maize High School 6:10.2 19:10.10 60
62 Kearney, Andrew 10 Marquette 6:10.3 19:10.40 62
63 Norton, Matt 11 Blue Valley North 6:10.8 19:11.80 63
64 Eckel, Joshua 09 Junction City HS 6:11.7 19:14.70 64
65 Levi, Lapping 11 Emporia High School 6:12.0 19:15.70 65
66 Feldwerth, Terry 10 Marquette 6:12.2 19:16.40 66
67 Revard, Alex 11 Bishop Carroll 6:12.4 19:17.00 67
68 Penner, Chris 10 Maize High School 6:13.4 19:20.00 68
69 Lewis, Julian 10 Junction City HS 6:14.4 19:23.10 69
70 Bolin, Justin 11 Liberty High School 6:14.7 19:24.10 70
71 Stuckey, Sam 10 Junction City HS 6:15.3 19:25.80 71
72 Tajkowski, Brent 10 De Smet Jesuit 6:15.4 19:26.20 72
73 Bhakta, Rajarshi 09 Junction City HS 6:16.1 19:28.50 73
74 Therkelsen, Chase 11 Manhattan HS 6:17.2 19:31.90 74
75 Tovar, Sal 10 Emporia High School 6:17.6 19:33.00 75
76 Brillante, Ronel 10 Junction City HS 6:17.7 19:33.40 76
77 Staton, Thomas 12 Blue Valley North 6:17.8 19:33.60 77
77 Martens, Kyle 11 Bishop Carroll 6:17.8 19:33.60 78
79 Sageser, Ryan 12 Bishop Carroll 6:19.2 19:38.10 79
80 Stites, Zach 11 Lawrence HS 6:19.4 19:38.60 80
81 Lindquist, JT 12 Marquette 6:20.0 19:40.40 81
82 Birchmeier, Andy 10 Junction City HS 6:21.0 19:43.50 82
83 Gabler, Jonathan 09 Lawrence HS 6:21.3 19:44.50 83
84 Johnson, Lance 09 SiouxFallsRoosSD 6:22.3 19:47.50 84
85 Hughes, Justin 10 Manhattan HS 6:22.8 19:49.10 85
86 Shields, Blake 10 Baldwin High School 6:23.1 19:50.20 86
87 Saylor-Perkins, Grant 09 Emporia High School 6:23.8 19:52.40 87
88 Atkinson, Tyler 10 De Smet Jesuit 6:24.3 19:53.70 88
89 Lugo, Alex 09 SiouxFallsRoosSD 6:24.6 19:54.70 89
90 Biedron, Ryan 12 Bishop Carroll 6:24.6 19:54.90 90
91 Beiser, Vance 10 Blue Valley West 6:25.5 19:57.70 91
92 Stephens, Preston 11 Manhattan HS 6:25.7 19:58.20 92
93 Armstrong, Joseph 12 Lawrence HS 6:27.5 20:03.90 93
94 Locke, Andrew 09 Junction City HS 6:27.8 20:04.60 94
95 Holloway, Ethan 12 Olathe Northwest 6:29.2 20:09.00 95
96 Winkler, Andy 11 Christ Bro MO 6:29.5 20:10.00 96
97 Cordova, Alonso 09 Manhattan HS 6:29.9 20:11.20 97
98 Wealand, Kyle 11 De Smet Jesuit 6:31.3 20:15.60 98
99 Heermann, Andrew 11 Emporia High School 6:31.3 20:15.70 99
100 Lindeman, Michael 09 Lawrence HS 6:32.2 20:18.30 100
101 Ellis, Mike 11 Blue Valley West 6:33.2 20:21.40 101
102 Kristoffersen, Kellen 10 Blue Valley West 6:34.0 20:23.90 102
103 Beland, Sean 09 Blue Valley West 6:34.1 20:24.40 103
104 Ackerman, Mitchell 11 Marquette 6:34.5 20:25.60 104
105 Crowl, Ty 11 Blue Valley West 6:38.3 20:37.40 105
106 Monshizadeh, Peter 11 Lawrence HS 6:38.8 20:38.90 106
107 Pinault, Patrick 09 Baldwin High School 6:42.3 20:49.90 107
108 Van Kirk, Joey 11 Olathe Northwest 6:42.9 20:51.60 108
109 Stanley, Zach 11 Olathe Northwest 6:43.1 20:52.40 109
110 Kincaid, Ben 12 Lawrence HS 6:46.1 21:01.60 110
111 Fischer, Jeff 12 Blue Valley West 6:48.3 21:08.30 111
112 Singer, Stephen 11 Olathe Northwest 6:51.9 21:19.70 112
113 Woods, Andy 09 Baldwin High School 6:58.7 21:40.60 113
114 Lucy, Thomas 10 Blue Valley North 7:00.8 21:47.20 114
115 Hefferon, Eric 11 Blue Valley West 7:06.6 22:05.20 115
116 Malik, Sommers 09 Emporia High School 7:07.7 22:08.80 116
117 Haight, Dylan 10 Olathe Northwest 7:43.9 24:01.00 117
118 Elrod, Donovan 10 Emporia High School 7:45.4 24:05.70 118
119 Sandel, Kedar 09 Baldwin High School 8:07.3 25:13.90 119
120 Corkran, Kiel 11 Olathe Northwest 8:14.1 25:34.90 120
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lee's Summit North High S 49 2 8 9 10 20 21 25
Total Time: 1:29:22.80
Average: 17:52.56
2 St. Louis University High 49 1 4 5 12 27 33 35
Total Time: 1:29:10.70
Average: 17:50.14
3 Oak Park High School 61 6 7 14 16 18 24 40
Total Time: 1:30:02.20
Average: 18:00.44
4 Maize High School 135 11 13 23 37 51 60 68
Total Time: 1:32:03.90
Average: 18:24.78
5 Liberty High School 181 26 30 34 44 47 70
Total Time: 1:33:02.90
Average: 18:36.58
6 De Smet Jesuit 193 3 29 36 53 72 88 98
Total Time: 1:33:06.80
Average: 18:37.36
7 Christian Brothers Colleg 214 17 42 45 54 56 96
Total Time: 1:33:46.70
Average: 18:45.34
8 Manhattan High School 246 15 31 41 74 85 92 97
Total Time: 1:34:43.60
Average: 18:56.72
9 Marquette 249 22 38 61 62 66 81 104
Total Time: 1:34:34.60
Average: 18:54.92
10 Blue Valley North 253 19 46 48 63 77 114
Total Time: 1:34:42.80
Average: 18:56.56
11 Sioux Falls Roosevelt 274 39 49 50 52 84 89
Total Time: 1:35:16.30
Average: 19:03.26
12 Bishop Carroll High Schoo 317 55 58 59 67 78 79 90
Total Time: 1:36:13.10
Average: 19:14.62
13 Junction City High School 353 64 69 71 73 76 82 94
Total Time: 1:37:05.50
Average: 19:25.10
14 Emporia High School 369 43 65 75 87 99 116 118
Total Time: 1:37:42.40
Average: 19:32.48
15 Lawrence High School 388 32 80 83 93 100 106 110
Total Time: 1:38:17.40
Average: 19:39.48
16 Baldwin High School 391 28 57 86 107 113 119
Total Time: 1:39:49.80
Average: 19:57.96
17 Blue Valley West 502 91 101 102 103 105 111 115
Total Time: 1:41:44.80
Average: 20:20.96
18 Olathe Northwest High Sch 541 95 108 109 112 117 120
Total Time: 1:47:13.70
Average: 21:26.74
Ticker Timing Hy-Tek's Meet Manager
2006 Rim Rock Farm - 9/30/2006
High School XC Classic
Lawrence, Kansas
Last Completed Event
Event 8 Boys 5k Run CC Blue Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Zarda, Zach 11 Maranatha Academy 5:21.8 16:39.80 1
