Ticker Timing Hy-Tek's Meet Manager
2006 Rim Rock Farm - 9/30/2006
High School XC Classic
Lawrence, Kansas
Last Completed Event
Event 3 Girls 2 Mile Run CC Crim/Blue JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Masterson, Caitllin 11 Greenwood Lab MO 6:41.1 13:22.20
2 Englert, Natalie Bishop Carroll 6:51.0 13:41.90 1
3 Simpson, Brandi 12 Raytown High School 6:56.3 13:52.50
4 Stuart, Jessica 12 Wichita Heights 6:57.7 13:55.30
5 Miller, Heather 12 Kearney High School 6:58.3 13:56.60
6 Green, Ryann 10 Stilwell-Blue Va 7:00.6 14:01.10 2
7 barbee, myrna 09 Washburn Rural 7:00.6 14:01.20 3
8 Lajoie, Sally 12 Bishop Miege 7:02.6 14:05.10 4
9 Kinskey, Allison 12 Bishop Miege 7:03.5 14:06.90 5
10 Lewis, Morgan 11 Bishop Miege 7:04.0 14:08.00 6
11 Piehler, Elizabeth 11 Bishop Miege 7:04.1 14:08.20 7
12 Rhodes, Courtney 10 Stilwell-Blue Va 7:04.4 14:08.70 8
13 Bachman, Melanie Bishop Carroll 7:07.4 14:14.80 9
14 Henry, Lacey 12 Leavenworth HS 7:08.5 14:17.00
15 Mullally, Mallory 10 Raytown High School 7:08.8 14:17.50
16 Brown, Megan 11 Platte County 7:09.3 14:18.60 10
17 Bantham, Katy 10 Stilwell-Blue Va 7:10.4 14:20.70 11
18 Dimarco, Cara 11 Leavenworth HS 7:10.8 14:21.60
19 Ludwig, Caroline 12 Bishop Miege 7:11.8 14:23.50 12
20 Babcock, Jennifer 12 Washburn Rural 7:13.5 14:27.00 13
21 Whipple, Courtney 12 Kearney High School 7:13.8 14:27.50
22 Hof, Emily 11 Washburn Rural 7:14.2 14:28.30 14
23 DeFonso, Gabby 09 Stilwell-Blue Va 7:14.9 14:29.70 15
24 Weltner, Brittany 12 Pembroke Hill MO 7:15.7 14:31.30
25 Tholsrtup, Brandy Bishop Carroll 7:15.9 14:31.70 16
26 Oliver, Annie 12 Bishop Miege 7:16.3 14:32.50 17
27 Williams, Casey 09 Kearney High School 7:16.8 14:33.60
28 Callison, Jaclyn 09 Stilwell-Blue Va 7:17.1 14:34.20 18
29 horton, erika 10 Washburn Rural 7:17.9 14:35.70 19
30 caplinger, ali 09 Washburn Rural 7:18.9 14:37.80 20
31 Akao, Karen 09 Kapaun Mt. Carme 7:19.3 14:38.50 21
32 Rehm, Megan 09 Basehor-Linwood 7:19.7 14:39.40 22
33 Linnebur, Liz Bishop Carroll 7:20.2 14:40.40 23
34 Wheeler, Kaylee 09 Wichita East 7:22.8 14:45.60 24
35 Paige, Jamie 10 Platte County 7:23.2 14:46.30 25
36 Langston, Kelsey 10 Warrensburg MO 7:23.2 14:46.40
37 Bleakney, Emily 10 Kapaun Mt. Carme 7:23.8 14:47.60 26
38 Vasquez, Julie Bishop Carroll 7:24.4 14:48.80 27
39 Rellihan, Tara 11 Bishop Miege 7:25.2 14:50.30 28
40 Rapp, Kari 10 Stilwell-Blue Va 7:27.1 14:54.20 29
41 Wilson, Danielle 11 Maranatha Academy 7:27.3 14:54.60
42 Olas, Kylie 10 Warrensburg MO 7:27.7 14:55.30
43 Lewelling, Kim 10 Wichita Collegiate 7:27.9 14:55.80
44 Masters, Annelise 10 Burlington HS 7:28.1 14:56.20
45 Chesley, Krista 12 Stilwell-Blue Va 7:29.6 14:59.10 30
46 Hullings, Taylor 11 Kapaun Mt. Carme 7:30.7 15:01.30 31
47 Rice, Sarah Bishop Carroll 7:31.1 15:02.10 32
48 Dixon, Jessica 11 Leavenworth HS 7:31.3 15:02.50
49 Schaller, Marie 09 Kapaun Mt. Carme 7:31.4 15:02.80 33
50 Ganzer, Kristen 09 Kapaun Mt. Carme 7:31.8 15:03.50 34
51 Walker, Bonnie Bishop Carroll 7:33.7 15:07.40 35
52 Patton, Megan 12 Washburn Rural 7:33.9 15:07.80 36
53 Schroeder, Heidi 10 Hillsboro HS 7:34.1 15:08.20
54 Stubbs, Whitney 09 Platte County 7:35.1 15:10.10 37
55 Dieterle, Kristin 11 Pembroke Hill MO 7:35.5 15:11.00
56 Trujillo, Elizabeth 11 Kapaun Mt. Carme 7:35.6 15:11.10 38
57 Elliott, Jessica 10 Hillsboro HS 7:37.2 15:14.30
58 Sewell, Mandy 11 Shawnee Heights 7:38.5 15:17.00 39
59 Belton, Hannah 11 Kapaun Mt. Carme 7:39.1 15:18.10 40
60 Hall, Anna 11 Hayden High School 7:39.5 15:19.00 41
61 Brantley, Kristen 09 Platte County 7:39.6 15:19.20 42
62 Barger, Deanna 09 Richmond 7:40.5 15:20.90
63 Blair, Noelle 09 Mill Valley HS 7:40.7 15:21.40 43
64 Drown, Courtney 09 Ozark 7:41.6 15:23.20
65 Gliem, Svenja 11 Topeka West 7:41.7 15:23.40 44
66 McInnis, Brittany 09 Hillsboro HS 7:41.9 15:23.70
67 Hatfield, Molly 11 Leavenworth HS 7:42.9 15:25.80
68 Leiker, Jordanne 11 Basehor-Linwood 7:46.1 15:32.20 45
69 Dodd, Melissa 10 Fort Osage MO 7:46.2 15:32.40
70 Pei, Chyna 09 Olathe North HS 7:46.7 15:33.30
71 Harris, Dani 09 Shawnee Heights 7:47.1 15:34.10 46
72 Troop, Molly 12 Raytown High School 7:47.4 15:34.70
73 Williams, Darby 11 Topeka West 7:47.4 15:34.80 47
74 Nicholson, Morgan 10 Platte County 7:47.5 15:34.90 48
75 Rew, Sarah 12 Free State HS 7:47.8 15:35.50
76 Bonilla, Brittany 09 Hayden High School 7:48.9 15:37.80 49
77 Alexander, Hannah 09 Hayden High School 7:50.5 15:40.90 50
78 Gust, Autumn 10 Winnetonka 7:51.5 15:42.90
79 Moore, Lillian 11 Wichita East 7:51.9 15:43.70 51
80 Lang, Linda 12 Hayden High School 7:55.3 15:50.50 52
81 Prohaska, Hannah 09 Hayden High School 7:55.7 15:51.30 53
82 Downs, Terri 11 Tonganoxie 7:57.2 15:54.40 54
83 Alpers, Hannah 10 Richmond 7:58.9 15:57.70
84 Erickson, Ann 11 Tonganoxie 7:59.6 15:59.20 55
85 Williams, Mindy 10 Warrensburg MO 8:00.1 16:00.10
86 Bates, Hanna 10 Basehor-Linwood 8:00.6 16:01.20 56
87 Bilhimer, Sara 11 Shawnee Heights 8:01.2 16:02.40 57
88 Troung, Minhngan 10 Wichita East 8:01.6 16:03.10 58
89 Manis, Randee 10 Basehor-Linwood 8:01.9 16:03.80 59
90 Mikuls, Carly 10 Maranatha Academy 8:04.0 16:08.00
91 Juarez, Andrea 09 Hayden High School 8:04.4 16:08.70 60
92 O'Neill, Beth 11 Shawnee Heights 8:05.4 16:10.70 61
93 Lang, Lisa 12 Hayden High School 8:05.7 16:11.40 62
94 Summers, Jennifer 12 Mill Valley HS 8:05.9 16:11.70 63
95 Major, Stephanie 11 Mill Valley HS 8:06.2 16:12.30 64
96 Lee, Amber 10 Kearney High School 8:06.2 16:12.40
96 Haynie, Shannon 10 Branson High School 8:06.2 16:12.40
98 Jesse, Mattney 09 Fort Osage MO 8:07.6 16:15.10
99 Yates, Madi 09 Tonganoxie 8:08.0 16:16.00 65
100 Chuon, Angelica 12 Raytown High School 8:08.4 16:16.70
101 Weeks, Amber 11 Topeka High School 8:09.1 16:18.20
102 Gavrilova, Valentina 10 Branson High School 8:11.7 16:23.40
103 Page, Lauren 12 Shawnee Heights 8:12.0 16:23.90 66
104 Capp, Lisa 11 Platte County 8:16.9 16:33.70 67
105 Stallbaumer, Sydney 10 Basehor-Linwood 8:21.1 16:42.10 68
106 Wooten, Ashley 10 Olathe North HS 8:22.6 16:45.20
107 Narron, Samantha 09 Topeka High School 8:22.8 16:45.60
108 Widener, Adrielle 11 Wichita East 8:24.4 16:48.80 69
109 Putrah, Ann 12 Hayden High School 8:27.4 16:54.80
110 Tredoux, Lauren 11 Topeka West 8:30.5 17:00.90 70
111 Gerber, Laura 12 Wichita East 8:30.8 17:01.60 71
112 Novak, Carly 09 Mill Valley HS 8:33.1 17:06.10 72
113 Ketter, Kayla 10 Topeka West 8:37.9 17:15.70 73
114 Hughes, Emily 12 Tonganoxie 8:39.6 17:19.20 74
115 Falls, Janelle 10 Topeka West 8:40.0 17:20.00 75
116 May, Aubree 09 Mill Valley HS 8:45.9 17:31.70 76
117 Auman, Hannah 10 Basehor-Linwood 8:47.5 17:34.90 77
118 Alegria, Kaitlin 11 Topeka West 8:49.3 17:38.60 78
119 Taylor, Morgan 12 Shawnee Heights 8:50.9 17:41.70 79
120 Hughes, Melissa 10 Tonganoxie 8:51.0 17:42.00 80
121 Williams, Briannah Topeka High School 8:52.0 17:44.00
122 Hogan, Cortney 09 Richmond 8:52.4 17:44.70
123 Jobst, Krista 11 Tonganoxie 8:53.5 17:46.90 81
124 Metz, Joy 09 Maranatha Academy 8:59.6 17:59.10
125 Owsley, Cally 11 Tonganoxie 9:18.7 18:37.30 82
126 Douglas, Jennifer 12 Fort Osage MO 9:20.6 18:41.10
127 Peck, Lauren 09 Richmond 9:32.2 19:04.40
128 Lawrence, Kelly 10 Hayden High School 9:36.6 19:13.20
129 Meyers, Cassie 11 Maranatha Academy 9:46.7 19:33.30
130 Pilcher, Maggie 10 Shawnee Heights 9:55.5 19:51.00 83
131 Waswick, Anna 12 Wichita Collegiate 9:56.9 19:53.70
132 Strouse, Grace 10 Mill Valley HS 10:19.9 20:39.70 84
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bishop Miege High School 34 4 5 6 7 12 17 28
Total Time: 1:10:51.70
Average: 14:10.34
2 Stilwell-Blue Valley 54 2 8 11 15 18 29 30
Total Time: 1:11:34.40
Average: 14:18.88
3 Washburn Rural High Schoo 69 3 13 14 19 20 36
Total Time: 1:12:10.00
Average: 14:26.00
4 Bishop Carroll High Schoo 76 1 9 16 23 27 32 35
Total Time: 1:11:57.60
Average: 14:23.52
5 Kapaun Mt. Carmel High Sc 145 21 26 31 33 34 38 40
Total Time: 1:14:33.70
Average: 14:54.74
6 Platte County 162 10 25 37 42 48 67
Total Time: 1:15:09.10
Average: 15:01.82
7 Hayden High School 245 41 49 50 52 53 60 62
Total Time: 1:18:19.50
Average: 15:39.90
8 Basehor-Linwood High Scho 250 22 45 56 59 68 77
Total Time: 1:18:58.70
Average: 15:47.74
9 Shawnee Heights High Scho 269 39 46 57 61 66 79 83
Total Time: 1:19:28.10
Average: 15:53.62
10 Wichita East High School 273 24 51 58 69 71
Total Time: 1:20:22.80
Average: 16:04.56
11 Topeka West High School 309 44 47 70 73 75 78
Total Time: 1:22:34.80
Average: 16:30.96
12 Mill Valley High School 318 43 63 64 72 76 84
Total Time: 1:22:23.20
Average: 16:28.64
13 Tonganoxie High School 328 54 55 65 74 80 81 82
Total Time: 1:23:10.80
Average: 16:38.16
Ticker Timing Hy-Tek's Meet Manager
2006 Rim Rock Farm - 9/30/2006
High School XC Classic
Lawrence, Kansas
Last Completed Event
Event 4 Girls 2 Mile Run CC Gold JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Andrews, Hilary 12 ConroeWoodlndsTX 6:29.0 12:57.90 1
2 Nixon, Camrie 11 Liberty High School 6:31.5 13:02.90 2
3 Downey, Kaily 10 Kirkwood MO 6:34.5 13:08.90 3
4 Hollon, Melissa 11 Liberty High School 6:35.8 13:11.50 4
5 Bauer, Laura 10 SiouxFallsRoosSD 6:36.3 13:12.50 5
6 Pitcher, Kelsey 10 Lee Summit N. MO 6:39.2 13:18.30 6
7 Lewis, Emily 10 Lee Summit N. MO 6:41.3 13:22.50 7
8 Stuhlmann, Hannah 09 Kirkwood MO 6:41.4 13:22.80 8
9 Hickox, Allison 10 Liberty High School 6:41.6 13:23.10 9
10 Ingalls, Sara 12 SiouxFallsRoosSD 6:41.6 13:23.20 10
11 Ponchur, Emily 11 Blue Valley North 6:43.6 13:27.20 11
12 Schoeneberg, Laura 12 Lee Summit N. MO 6:43.8 13:27.50 12
13 Pickett, Colleen 11 Liberty High School 6:45.1 13:30.20 13
14 Morrill, Kaylene 12 Liberty High School 6:45.3 13:30.60 14
15 Bradshaw, Tina 09 Liberty High School 6:45.5 13:30.90 15
16 Kapil, Sasha 10 Manhattan HS 6:45.6 13:31.10 16
17 Steinert, Maggie 10 St.Teresa'sAcaMO 6:45.7 13:31.30 17
18 Kelley, Lindsay 10 Lee Summit N. MO 6:46.9 13:33.70 18
19 Gigliotti, Julia 11 St.Teresa'sAcaMO 6:46.9 13:33.80 19
20 Creasman, Kristy 10 ConroeWoodlndsTX 6:47.5 13:35.00 20
21 Whittamore, Caitlin 09 ConroeWoodlndsTX 6:48.1 13:36.10 21
22 Weber, Elle 09 Lawrence HS 6:50.1 13:40.10 22
23 Krause, Grace 09 St.Teresa'sAcaMO 6:51.0 13:41.90 23
24 McKenny, Betsy 12 St.Teresa'sAcaMO 6:51.5 13:43.00 24
25 Frehe, Maddy 09 DeSoto High School 6:51.6 13:43.20 25
26 Schram, Olivia 11 Blue Valley North 6:52.0 13:44.00 26
27 Lancaster, Alison 11 Maize High School 6:52.1 13:44.20 27
28 Dunn, Krista 11 Manhattan HS 6:52.3 13:44.60 28
29 McEwen, Caron 11 Lee Summit N. MO 6:52.8 13:45.60 29
30 Lancaster, Emily 09 Maize High School 6:53.2 13:46.40 30
31 Ronco, Emily 11 Lee Summit N. MO 6:53.3 13:46.50 31
32 Riley, Sarah 12 Maize High School 6:53.3 13:46.60 32
33 Herd, Jordan 09 Lawrence HS 6:53.7 13:47.30 33
34 Fee, Andrea 11 SiouxFallsRoosSD 6:54.3 13:48.60 34
35 Heckathorne, Colby 11 Baldwin High School 6:54.9 13:49.70 35
36 Hurtubise, Sandra 10 ConroeWoodlndsTX 6:55.3 13:50.60 36
37 Hardtarfer, Jaymie 11 Lawrence HS 6:56.5 13:52.90 37
38 Bojarski-Stauffer, Alexa 12 St.Teresa'sAcaMO 6:56.9 13:53.80 38
39 Pierce, Katie 12 Topeka Seaman 6:57.1 13:54.10 39
40 Pauly, Megan 12 Maize High School 6:57.1 13:54.20 40
41 Wynne, Jessica 12 Liberty High School 6:58.2 13:56.30 41
42 Emery, Misty 09 Baldwin High School 6:58.7 13:57.30 42
43 Bailey, Caitlyn 10 ConroeWoodlndsTX 7:01.0 14:02.00 43
44 Kennedy, Liz 09 Manhattan HS 7:01.8 14:03.60 44
45 Eldridge, Chelsea 12 Olathe Northwest 7:02.3 14:04.50
46 Miller, Katie 09 BV NW 7:02.6 14:05.10
47 Brownfield, Ariele 11 Topeka Seaman 7:03.5 14:06.90 45
48 Jones, Hannah 11 Maize High School 7:03.7 14:07.30 46
49 Gigliotti, Anna 09 St.Teresa'sAcaMO 7:05.5 14:10.90 47
50 Thompson, Lauren 09 St.Teresa'sAcaMO 7:05.7 14:11.30 48
51 Sigvaldson, Hannah 10 Baldwin High School 7:06.5 14:13.00 49
52 Zoretic, Sarah 10 Blue Valley West 7:06.6 14:13.10 50
53 Stutz, Brittany 09 Marquette 7:06.9 14:13.80 51
54 Perez, Ashley 09 ConroeWoodlndsTX 7:07.5 14:15.00 52
55 Leon, Stephanie 09 Maize High School 7:08.0 14:15.90 53
56 Dorman, Grace 09 Blue Valley North 7:08.1 14:16.20 54
57 Stohs, Katie 10 Lawrence HS 7:08.3 14:16.50 55
58 Weaver, Katie 10 Emporia High School 7:09.1 14:18.10 56
59 Oberthaler, Jody 11 Maize High School 7:09.5 14:18.90 57
60 Heinecke, Claire 09 Kirkwood MO 7:09.6 14:19.10 58
61 Janke, Hannah 09 Junction City HS 7:09.6 14:19.20
62 Dixon, Dakota 09 Blue Valley West 7:10.0 14:19.90 59
63 Greene, Lindsay 09 Blue Valley West 7:10.3 14:20.60 60
64 Phinney, Sierra 09 DeSoto High School 7:11.0 14:22.00 61
65 Seto, Katie 11 Marquette 7:11.7 14:23.40 62
66 Wilcox, Ali 10 DeSoto High School 7:12.0 14:24.00 63
67 Rogan, Claire 09 Kirkwood MO 7:12.3 14:24.50 64
68 Munyikwa, Christine 10 Marquette 7:12.6 14:25.10 65
69 Wilkins, Mackenzie 10 Lee Summit N. MO 7:12.7 14:25.40 66
70 Bosnak, Andrea 10 DeSoto High School 7:12.9 14:25.80 67
71 Anderson, Emily 12 SiouxFallsRoosSD 7:13.5 14:26.90 68
72 Harris, Hannah 10 Baldwin High School 7:13.8 14:27.50 69
73 Luebbe, Mary Beth 09 Marquette 7:15.6 14:31.20 70
74 Finkle, Callie 12 Blue Valley North 7:17.3 14:34.60 71
75 Miller, Erin 10 ConroeWoodlndsTX 7:17.7 14:35.30 72
76 Boehm, Kimberly 10 Manhattan HS 7:18.0 14:35.90 73
77 Brettman, Amy 11 Blue Valley West 7:19.3 14:38.50 74
78 Coon, Emily 09 Lawrence HS 7:19.3 14:38.60 75
79 Dunn, Jenny 12 ConroeWoodlndsTX 7:19.8 14:39.60
80 Thomas, Andrea 12 Olathe Northwest 7:19.9 14:39.80
81 Hill, Beka 11 ConroeWoodlndsTX 7:20.1 14:40.10
82 Jines, Jenn 11 Marquette 7:20.1 14:40.20 76
83 Abad, Elizabeth 11 Topeka Seaman 7:20.8 14:41.50 77
84 Anderson, Jessica 12 SiouxFallsRoosSD 7:21.4 14:42.80 78
85 Davis, Mallory 12 Blue Valley North 7:21.7 14:43.40 79
86 Struble, Liz 10 Lawrence HS 7:22.7 14:45.30 80
87 Davis, Brooke 11 ConroeWoodlndsTX 7:24.6 14:49.20
88 Osarczuk, Amanda 09 Manhattan HS 7:25.3 14:50.60 81
89 Tedder, Alyssa 11 Blue Valley North 7:25.6 14:51.20 82
90 Campbell, Caitlin 10 Topeka Seaman 7:25.9 14:51.70 83
91 Icenogle, Aubrey 10 Marquette 7:26.1 14:52.10 84
92 Bolton, Helen 11 Manhattan HS 7:28.5 14:57.00 85
93 Noe, Alyssa 12 Marquette 7:30.5 15:01.00 86
94 Holland, Cassie 10 Kirkwood MO 7:30.6 15:01.10 87
95 Willis, Audrey 09 Olathe Northwest 7:31.7 15:03.40
96 Finch, Angela 11 Emporia High School 7:33.3 15:06.50 88
97 Hedges, April 09 Lawrence HS 7:34.0 15:08.00 89
98 Crowl, Jordon 09 Blue Valley West 7:35.9 15:11.80 90
99 Pike, Jennifer 12 Emporia High School 7:36.5 15:13.00 91
100 Tsui, Maggie 11 BV NW 7:37.4 15:14.80
101 Huggins, Kirsten Kirkwood MO 7:37.9 15:15.70 92
102 Luttbeg, Rachel 10 Kirkwood MO 7:37.9 15:15.80 93
103 Harris, Courtney 11 Baldwin High School 7:39.4 15:18.70 94
104 Grief, Samantha 12 Manhattan HS 7:39.9 15:19.70 95
105 Distler, Kristina 10 Blue Valley West 7:42.4 15:24.70 96
106 Gray, Jordan 09 Topeka Seaman 7:45.2 15:30.40 97
107 Hanson, Amanda 09 DeSoto High School 7:47.2 15:34.40 98
108 Burnham, Amanda 09 Topeka Seaman 7:51.9 15:43.70 99
109 Huff, Carissa 10 Junction City HS 7:52.2 15:44.30
110 Denton, Aimee 12 Emporia High School 8:08.9 16:17.80 100
111 Gaylord, Chloe 09 Baldwin High School 8:09.0 16:17.90 101
112 Williams, Katie 09 DeSoto High School 8:22.9 16:45.70 102
113 Brick, Caitlin 11 Blue Valley West 8:24.0 16:48.00 103
114 Main, Maize 11 Emporia High School 8:24.7 16:49.30 104
115 Henderson, Megan 10 Topeka Seaman 10:08.5 20:17.00 105
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Liberty High School 42 2 4 9 13 14 15 41
Total Time: 1:06:38.30
Average: 13:19.66
2 Lee's Summit North High S 72 6 7 12 18 29 31 66
Total Time: 1:07:27.60
Average: 13:29.52
3 St. Teresa's Academy 121 17 19 23 24 38 47 48
Total Time: 1:08:23.80
Average: 13:40.76
4 Conroe The Woodlands 121 1 20 21 36 43 52 72
Total Time: 1:08:01.60
Average: 13:36.32
5 Maize High School 175 27 30 32 40 46 53 57
Total Time: 1:09:18.70
Average: 13:51.74
6 Sioux Falls Roosevelt 195 5 10 34 68 78
Total Time: 1:09:34.00
Average: 13:54.80
7 Kirkwood High School 220 3 8 58 64 87 92 93
Total Time: 1:10:16.40
Average: 14:03.28
8 Lawrence High School 222 22 33 37 55 75 80 89
Total Time: 1:10:15.40
Average: 14:03.08
9 Blue Valley North 241 11 26 54 71 79 82
Total Time: 1:10:45.40
Average: 14:09.08
10 Manhattan High School 242 16 28 44 73 81 85 95
Total Time: 1:10:45.80
Average: 14:09.16
11 Baldwin High School 289 35 42 49 69 94 101
Total Time: 1:11:46.20
Average: 14:21.24
12 DeSoto High School 314 25 61 63 67 98 102
Total Time: 1:12:29.40
Average: 14:29.88
13 Marquette 324 51 62 65 70 76 84 86
Total Time: 1:12:13.70
Average: 14:26.74
14 Blue Valley West 333 50 59 60 74 90 96 103
Total Time: 1:12:43.90
Average: 14:32.78
15 Topeka Seaman High School 341 39 45 77 83 97 99 105
Total Time: 1:13:04.60
Average: 14:36.92
16 Emporia High School 439 56 88 91 100 104
Total Time: 1:17:44.70
Average: 15:32.94
Ticker Timing Hy-Tek's Meet Manager
2006 Rim Rock Farm - 9/30/2006
High School XC Classic
Lawrence, Kansas
Last Completed Event
Event 5 Girls 4k Run CC Blue Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
19 Moyer, Sarah 12 Maranatha Academy 6:49.8 16:58.40 14
20 Doll, Taylor 12 Sunrise Christia 6:50.1 16:59.30 15
21 Holeman, Phoebe 12 Sunrise Christia 6:52.2 17:04.30 16
22 Bailey, Allison 10 Maranatha Academy 6:54.2 17:09.30 17
23 Rider, Tia 09 ExcelsiorSprngMO 6:56.2 17:14.30 18
24 Winfrey, Gitta 10 Fort Osage MO 6:56.5 17:15.10 19
25 Batson, Taylor 10 Girard 6:56.8 17:15.80 20
26 Garvey, Jessica 12 Omaha Sk.Cath NE 6:59.0 17:21.40 21
27 Peterson, Kayla 09 Basehor-Linwood 7:00.0 17:23.90 22
28 Carter, Kristy 10 Olathe North HS 7:01.6 17:27.80 23
29 Vitt, Amanda 12 Basehor-Linwood 7:03.2 17:31.80 24
30 Buerky, Brooke 10 Kearney High School 7:03.7 17:33.10 25
31 Mifflin, Kara 11 Kearney High School 7:03.8 17:33.20 26
32 Gull, Katie 11 Girard 7:05.9 17:38.40 27
33 Heffron, Anna 09 Omaha Sk.Cath NE 7:06.9 17:41.00 28
34 Henery, Rachel 11 Omaha Sk.Cath NE 7:10.1 17:49.00 29
35 Frazell, Kylee 09 Remington HS 7:10.4 17:49.70 30
36 Tush, Megan 12 Basehor-Linwood 7:12.0 17:53.60 31
37 Baker, Kristin 11 Omaha Sk.Cath NE 7:12.1 17:53.80 32
38 Claassen, Camille 11 Remington HS 7:13.3 17:56.80 33
39 Holmes, Monica 11 Maranatha Academy 7:13.9 17:58.30 34
40 Feldkamp, Amy 09 Saint James Academy 7:14.2 17:59.10 35
41 Krause, Monica 10 Omaha Sk.Cath NE 7:17.9 18:08.30 36
42 Chellgren, Caren 11 Basehor-Linwood 7:18.6 18:10.00 37
43 Smith, Emily 10 Maranatha Academy 7:18.7 18:10.40 38
44 Tarrell, Ariel 11 Omaha Sk.Cath NE 7:18.8 18:10.50 39
45 Flippo, Lori 12 Lansing High School 7:19.2 18:11.60
46 Poplin, Chelsea 10 Burlington HS 7:22.3 18:19.20
47 Thiessen, Kaci 11 Remington HS 7:22.9 18:20.70 40
48 Hill, Tara 12 ExcelsiorSprngMO 7:23.0 18:21.00 41
1 Strecker, Kristin 09 Hayden High School 6:29.1 16:06.90 1
2 Vanarsdall, Kelcy 10 Fort Osage MO 6:30.5 16:10.60 2
3 Fisher, Lilly 10 Pembroke Hill MO 6:31.5 16:12.90 3
4 Fletcher, Latrice 11 Fort Osage MO 6:33.2 16:17.30 4
5 Weller, Christy 11 Tonganoxie 6:37.4 16:27.60 5
6 Burns, Kylie 09 Bishop Ward 6:39.2 16:32.00
7 Oxandale, Courtney 10 Kearney High School 6:39.2 16:32.10 6
8 Cook, Heather 12 ExcelsiorSprngMO 6:40.0 16:34.10 7
9 Connery, Jessica 10 Kearney High School 6:40.7 16:35.90 8
10 Miller, Alisa 12 Iola High School 6:40.9 16:36.40
11 Zahner, Anna 11 Pembroke Hill MO 6:44.3 16:44.80 9
12 Jeannin, Andie 09 Tonganoxie 6:46.4 16:49.90 10
13 Dunn, Ariel 10 Kearney High School 6:46.6 16:50.40 11
14 Bartlett, Melissa 11 Remington HS 6:46.6 16:50.60 12
15 Cheung, Christy 12 Iola High School 6:46.9 16:51.30
16 Loveland, Mary 11 Wichita Independ 6:47.4 16:52.60
17 Fausett, Melissa 10 ExcelsiorSprngMO 6:48.7 16:55.80 13
18 Jaqua, Lauren 09 Lansing High School 6:49.3 16:57.20
48 Lozenski, Abby 09 Lansing High School 7:23.0 18:21.00
50 Lackner, Emily 11 Basehor-Linwood 7:23.7 18:22.80 42
51 Anderson, Samantha 11 Olathe North HS 7:24.5 18:24.60 43
52 Hoover, Ashley 10 Kearney High School 7:24.9 18:25.60 44
53 Hanson, Anna 12 Bishop Ward 7:25.0 18:26.00
54 Kidd, Lanae 10 Sunrise Christia 7:25.1 18:26.20 45
55 Bledsoe, Miranda 09 Blair 7:25.8 18:27.90
56 Keith, Mallory 09 Maranatha Academy 7:27.7 18:32.70 46
57 Farris, Ashtynne 10 Basehor-Linwood 7:28.6 18:34.90 47
58 Larson, Brecken 11 Iola High School 7:29.8 18:37.80
59 Hiatt, Lauren 10 Olathe North HS 7:31.5 18:42.20 48
60 Sooter, Katie 11 Girard 7:31.7 18:42.70 49
61 Anderson, Abby 10 Wichita Independ 7:32.0 18:43.40
62 Wright, Heather 10 Jefferson West 7:32.4 18:44.30 50
63 Bosley, Julia 09 ExcelsiorSprngMO 7:34.5 18:49.50 51
64 Sterbenz, Audrey 10 Hayden High School 7:35.4 18:51.90 52
65 Eller, Olivia 09 Hayden High School 7:36.5 18:54.60 53
66 Davidson, Lauren 12 Maranatha Academy 7:37.6 18:57.30 54
67 Morrey, Monica 12 St.JoeChristMO 7:38.5 18:59.60
68 Regehr, Amanda 10 Remington HS 7:38.7 18:59.90 55
69 Janzen, Alison 10 Remington HS 7:40.6 19:04.80 56
70 Roberts, Britany 10 Kearney High School 7:44.3 19:13.80 57
71 Witt, Katelynn 11 Basehor-Linwood 7:44.8 19:15.20 58
72 Terry, Jessika 10 Pembroke Hill MO 7:46.2 19:18.60 59
73 Zarda, Bethany 09 Maranatha Academy 7:48.8 19:25.10 60
74 Leffert, Kayla 10 Tonganoxie 7:49.4 19:26.70 61
75 Loveland, Dana 10 Wichita Independ 7:50.0 19:28.20
76 Arthur, Nicole 09 ExcelsiorSprngMO 7:50.9 19:30.20 62
77 Lamb, Stephanie 11 Olathe North HS 7:51.7 19:32.40 63
78 Galley, Brooke 12 Olathe North HS 7:52.1 19:33.40 64
79 Ploude, BriAnna 09 Jefferson West 7:52.9 19:35.40 65
79 Moore, Shayla 10 Burlington HS 7:52.9 19:35.40
81 Herring, Erika 09 Jefferson West 7:53.8 19:37.50 66
82 Palmquist, Lauren 10 Sunrise Christia 7:54.0 19:38.10 67
