Lawrence Free State High School Hy-Tek's Meet Manager
Sunflower League Cross Country - 10/15/2005
Rim Rock
Last Completed Event
Event 6 Boys 5k Run CC V
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ward, Jimmy SM West 16:40.99 1
2 Weems, Josh 12 SM Northwest 16:43.54 2
3 Smith, Raynard 12 Olathe East 16:52.59 3
4 Hedges, Dylan 11 Lawrence 16:53.08 4
5 Horn, Matt 12 Olathe South 17:00.91 5
6 Boyett, Travis SM West 17:06.45 6
7 Reisz, Peter 12 SM East 17:08.02 7
8 Hauber, Michael 12 SM Northwest 17:10.73 8
9 Hendee, Alex 10 SM North 17:14.53 9
10 Ellsworth, Jared 11 SM Northwest 17:17.21 10
11 Munro, Daniel 10 SM Northwest 17:17.62 11
12 Jones, Keaton 9 SM Northwest 17:18.54 12
13 Moss, Gabe 12 Lawrence Free State 17:18.93 13
14 Ladron, Diego 11 SM Northwest 17:19.72 14
15 Thomas, Jason 9 Olathe East 17:20.42 15
16 Grover, Andrew 12 Lawrence 17:22.10 16
17 Stevens, Andrew 9 SM South 17:22.42 17
18 Samp, Jon 11 Lawrence 17:22.75 18
19 Stirewalt, Carlos 12 Olathe North HS 17:23.09 19
20 Smith, Cris 10 Olathe East 17:25.87 20
21 Leatherwood, Brian 12 Lawrence Free State 17:27.18 21
22 Martin, Bill SM West 17:31.91 22
23 Jordan, Jake 12 Lawrence Free State 17:35.42 23
24 Rineman, Joey 12 SM North 17:40.64 24
25 Gipple, Nick 12 SM Northwest 17:41.66 25
26 Taitt, Kyle 11 Olathe East 17:42.02 26
27 Cantril, Taylor 12 SM East 17:47.92 27
28 Weber, Cody 12 Lawrence 17:49.51 28
29 Lansdon, Patrick SM West 17:52.94 29
30 Wofford, Taylor 11 Olathe East 17:54.42 30
31 Holloway, Sam 10 Olathe East 17:55.24 31
32 Watts, Brian SM West 17:56.40 32
33 Toussaint, Keron 12 Lawrence Free State 17:57.68 33
34 Friedel, Peter 10 SM South 17:59.26 34
35 Keene, Ryan 10 Olathe Northwest 18:02.50
36 Wiebe, JD 10 Lawrence Free State 18:03.22 35
37 Hill, Justin SM West 18:05.47 36
38 Craighead, Jeremiah 9 SM North 18:06.38 37
39 Sloniker, Nathan 10 SM North 18:06.94 38
40 Mayfield, Patrick 10 SM East 18:09.30 39
41 Park, PJ 11 SM North 18:13.02 40
42 Harwell, Drew SM West 18:15.00 41
43 Riedel, T.J. 12 SM North 18:15.34 42
44 Stauffer, Quinn 12 SM East 18:18.15 43
45 Kurz, Danny 11 SM East 18:18.45 44
46 Kresinszky, Robin 12 SM East 18:19.46 45
47 Hammeke, Adam SM West 18:22.47
48 Allen, Charlie SM West 18:23.81
49 Standing, Jeff 12 Lawrence 18:26.24 46
50 Whitely, Darrick 10 Lawrence 18:26.73 47
51 Worku, Besufikad 12 Olathe North HS 18:27.11 48
52 Adams, Sheldon 11 SM East 18:27.52 49
53 Ryan, Jacob 9 SM North 18:30.22 50
54 Scheib, Harrison 9 Lawrence Free State 18:31.07 51
55 Agudo, Steve 12 Olathe South 18:35.72 52
56 Foulk, Jesse 10 Olathe Northwest 18:37.28
57 Haviland, Taylor 9 SM East 18:38.10
58 Simpson, Brian 10 SM East 18:44.11
59 Seifert, Jason 11 Olathe North HS 18:44.45 53
60 Turner, Jon 12 SM South 18:44.84 54
61 Elliott, Jordan 10 SM East 18:46.01
62 Banks, Cody 10 Olathe East 18:47.40 55
63 Smith, Colton 11 Olathe South 18:50.12 56
64 Sherrell, Robert 11 SM North 18:50.47
65 Fennell, James 12 SM South 18:51.15 57
66 Volner, Jeremy 10 Olathe North HS 18:54.16 58
67 Salvatorelli, Brady 10 Leavenworth HS 18:56.54 59
68 Reilly, Miles 11 Olathe North HS 18:57.45 60
69 Wilson, Ben 10 Lawrence 18:58.40 61
70 Hinderliter, Ryan 12 Olathe East 19:00.27
71 Berkowitz, Jack 12 Lawrence Free State 19:03.66 62
72 Snethen, Cory 10 Olathe South 19:09.75 63
73 Bozinos, Jonathan 09 Olathe North HS 19:11.15 64
74 Lord, Alex 10 Olathe North HS 19:11.57 65
75 Rielle, Josh 12 Leavenworth HS 19:13.32 66
76 Carnegie, Eric 11 SM North 19:16.86
77 Beck, Warren 12 Leavenworth HS 19:24.55 67
78 Dunn, Thomas 9 SM North 19:29.47
79 Hogan, Nick 9 Olathe South 19:33.83 68
80 Shipley, Dan 11 Olathe South 19:35.53 69
81 Yager, Andrew 12 Olathe North HS 19:39.87
82 Brown, Daryl 10 Leavenworth HS 19:41.93 70
83 Berry, Joe 12 SM South 19:43.62 71
84 Harrelson, Alex 11 Olathe South 19:49.05 72
85 Knauer, Matt 10 Leavenworth HS 20:35.40 73
86 McDaniel, Jake 10 Leavenworth HS 20:46.11 74
87 Whittmore, John 10 Leavenworth HS 20:54.60 75
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 SM Northwest 43 2 8 10 11 12 14 25
Total Time: 1:25:47.64
Average: 17:09.53
2 SM West 90 1 6 22 29 32 36 41
Total Time: 1:27:08.69
Average: 17:25.74
3 Olathe East 94 3 15 20 26 30 31 55
Total Time: 1:27:15.32
Average: 17:27.07
4 Lawrence 112 4 16 18 28 46 47 61
Total Time: 1:27:53.68
Average: 17:34.74
5 Lawrence Free State 125 13 21 23 33 35 51 62
Total Time: 1:28:22.44
Average: 17:40.49
6 SM North 148 9 24 37 38 40 42 50
Total Time: 1:29:21.51
Average: 17:52.31
7 SM East 160 7 27 39 43 44 45 49
Total Time: 1:29:41.84
Average: 17:56.37
8 SM South 233 17 34 54 57 71
Total Time: 1:32:41.29
Average: 18:32.26
9 Olathe North High School 238 19 48 53 58 60 64 65
Total Time: 1:32:26.26
Average: 18:29.26
10 Olathe South 244 5 52 56 63 68 69 72
Total Time: 1:33:10.33
Average: 18:38.07
11 Leavenworth High School 335 59 66 67 70 73 74 75
Total Time: 1:37:51.74
Average: 19:34.35