Lawrence Free State High School                            Hy-Tek's Meet Manager
                   Sunflower League Cross Country - 10/15/2005                   
                                    Rim Rock                                     
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC V
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Varsity Results                                                                  
  1 Ladron, Diego             12 SM Northwest          16:56.40    1             
  2 Boyett, Travis            11 SM West               16:58.70    2             
  3 Martin, Bill              12 SM West               16:58.90    3             
  4 Spencer, Sterling          9 SM Northwest          17:00.80    4             
  5 Sanell, Jon               12 SM South              17:03.20    5             
  6 Jones, Keaton             10 SM Northwest          17:03.70    6             
  7 Ellsworth, Jared          12 SM Northwest          17:05.80    7             
  8 Sloan, Logan               9 Free State            17:06.50    8             
  9 Wedge, Roy                10 Lawrence              17:07.20    9             
 10 Munro, Daniel             11 SM Northwest          17:09.90   10             
 11 Taylor, Jake              12 SM South              17:10.70   11             
 12 Hedges, Dylan             12 Lawrence              17:14.30   12             
 13 Hendee, Alex              11 SM North              17:20.10   13             
 14 Friedel, Peter            11 SM South              17:23.90   14             
 15 Stevens, Andrew           10 SM South              17:27.00   15             
 16 Thornburg, Aaron           9 SM Northwest          17:31.80   16             
 17 Hocker, Ryan              10 Olathe East           17:41.70   17             
 18 Wofford, Taylor           12 Olathe East           17:43.30   18             
 19 Moss, Gabe                12 Free State            17:48.40   19             
 20 Landsdon, Patrick         12 SM West               18:00.40   20             
 21 Taitt, Kyle               12 Olathe East           18:00.80   21             
 22 Foulk, Jesse              11 Olathe Northwest      18:01.90   22             
 23 Wilson, Ben               11 Lawrence              18:02.20   23             
 24 Murray, Matt              11 Olathe East           18:04.00   24             
 25 Morton, Chris             12 SM Northwest          18:08.10   25             
 26 Schlicht, Kyle            11 SM Northwest          18:08.60                  
 27 Haviland, Taylor          10 SM East               18:11.40   26             
 28 Sloniker, Nathan          11 SM North              18:13.30   27             
 29 Holloway, Sam             11 Olathe East           18:19.80   28             
 30 Nall, Taylor              11 SM West               18:21.00   29             
 31 Frazier, Cody             12 Olathe East           18:25.40   30             
 32 Mayfield, Patrick         11 SM East               18:32.60   31             
 33 Long, David               12 Lawrence              18:44.00   32             
 34 Allen, Charlie            12 SM West               18:44.40   33             
 35 Hammeke, Adam             12 SM West               18:45.20   34             
 36 Morgan, Calvin            10 Lawrence              18:46.00   35             
 37 Salvatorelli, Brady       11 Leavenworth           18:46.70   36             
 38 O'Boyle, Connor           12 Olathe Northwest      18:49.20   37             
 39 Gum, Bryan                09 Olathe East           18:50.20   38             
 40 Bruss, Austin             12 SM South              18:53.00   39             
 41 Willger, Sam              11 Free State            18:53.30   40             
 42 Park, PJ                  12 SM North              18:53.80   41             
 43 Elliott, Jordan           11 SM East               18:55.30   42             
 44 Pro, Jon-Bernard          12 Olathe Northwest      18:58.30   43             
 45 Gabler, Jonathan          10 Lawrence              18:59.00   44             
 46 Wiebe, JD                 11 Free State            18:59.80   45             
 47 Mayne, Brian              11 Olathe Northwest      19:00.30   46             
 48 Craighead, Jeremiah       10 SM North              19:00.60   47             
 49 Simpson, Brian            11 SM East               19:01.60   48             
 50 Bozinos, Jonathan         10 Olathe North          19:02.50   49             
 51 Jones, Cody               10 Lawrence              19:03.30   50             
 52 Ennis, Blaine             12 SM East               19:06.50   51             
 53 Guerrero, David           12 SM West               19:09.80   52             
 54 Smith, Colton             12 Olathe South          19:16.80   53             
 55 Ryan, Jacob               10 SM North              19:18.40   54             
 56 Seifert, Jason            12 Olathe North          19:19.60   55             
 57 Duderstat, Chris          11 SM West               19:20.10                  
 58 Becker, Mike              11 Olathe Northwest      19:23.40   56             
 59 Volner, Jeremy            11 Olathe North          19:27.40   57             
 60 Sherrell, Robert          12 SM North              19:30.30   58             
 61 Lord, AJ                  11 Olathe North          19:43.70   59             
 62 Coler, John               11 SM South              19:45.90   60             
 63 Kobylinski, Will          12 SM East               19:48.90   61             
 64 McCullough, Josh          11 Olathe North          19:57.10   62             
 65 Lehoczky, John            10 SM East               19:59.00   63             
 66 Scheib, Harrison          10 Free State            20:01.70   64             
 67 Carnegie, Eric            12 SM North              20:02.10   65             
 68 Nichols, Stephen          11 SM East               20:08.00                  
 69 Harrelson, Alex           12 Olathe South          20:09.00   66             
 70 Greenlee, Derrick         10 Olathe South          20:10.10   67             
 71 Whittmore, John           11 Leavenworth           20:11.90   68             
 72 Neil, Josh                10 Olathe North          20:14.40   69             
 73 Goetz, Adam               12 Olathe North          20:14.90   70             
 74 Ramirez, Matt             10 Olathe North          20:15.80                  
 75 Salinas, Chris            11 Olathe South          20:19.80   71             
 76 Ottinger, Noah            12 SM East               20:24.50                  
 77 Chaney, Ephraim           10 SM North              20:26.90                  
 78 Enyart, Ben               09 SM North              20:41.40                  
 79 Cook, Quinton             10 Leavenworth           20:42.40   72             
 80 Johnson, Tanner           10 SM East               20:44.80                  
 81 Koval, Alex               09 Olathe South          20:55.40   73             
 82 Rosas, Kendrick           11 SM North              21:04.80                  
 83 Gutknecht, Trevor         10 Olathe North          21:32.20                  
 84 Tyler, Logan              10 Olathe North          21:33.00                  
 85 Scott, Jeff               12 Olathe North          22:11.50                  
 86 Zachary, Ast              09 Olathe South          22:27.00   74             
 87 Timmerman, Jay            12 SM South              22:56.40   75             
 88 McKane, Joe               09 Leavenworth           23:04.20   76             
 89 Johnson, Brian            09 Olathe South          24:11.00   77             
 90 Merrick, Daniel           12 Olathe North          24:13.50                  
 91 Clover, Jacob             09 Leavenworth           24:20.40   78             
 92 Jordan, Gabriel           12 Olathe North          24:56.90                  
 93 Pfortmiller, David        12 Olathe North          26:06.80                  
Junior Varsity Results                                                           
  1 Smith, Cris               11 Olathe East JV        18:10.00    1             
  2 Sheets, Andrew            10 Olathe East JV        18:14.80    2             
  3 Sheeley, David            11 SM Northwest JV       18:41.50    3             
  4 McGhee, Derek             12 Olathe East JV        18:45.70    4             
  5 Gray, Jacob               12 SM Northwest JV       18:55.60    5             
  6 Ayars, Bryan              10 SM Northwest JV       18:55.90    6             
  7 Boan, David               12 Olathe East JV        18:56.20    7             
  8 Tevault, Reed             11 SM West JV            18:57.90    8             
  9 Wallace, Chris            10 SM Northwest JV       19:00.90    9             
 10 Valenti, Eric             11 SM Northwest JV       19:03.60   10             
 11 Schulteis, Jason          11 SM South JV           19:12.40   11             
 12 Gray, Nathan               9 SM Northwest JV       19:13.10   12             
 13 Cochran, Jae              10 Olathe East JV        19:24.50   13             
 14 Ramsey, Austin            11 SM West JV            19:26.00   14             
 15 Shump, Nicholas           09 Lawrence JV           19:26.70   15             
 16 Truner, Matt              11 SM West JV            19:37.40   16             
 17 Chael, Kevin              12 Olathe East JV        19:39.20   17             
 18 Porter, Dave              12 SM South JV           19:40.60   18             
 19 Pegg, Collin              11 SM West JV            19:47.70   19             
 20 Sargent, Tyler            11 SM South JV           19:52.40   20             
 21 Zimmerman, Paul           10 Olathe East JV        19:56.10   21             
 22 Fisher, Nathan            11 Olathe Northwest JV   19:58.20   22             
 23 Lindeman, Michael         10 Lawrence JV           20:00.50   23             
 24 Adams, Sheldon            12 SM East JV            20:03.40   24             
 25 Abbott, Ryan              11 Lawrence JV           20:06.80   25             
 26 Zimmerschied, Alex        11 Free State JV         20:09.70   26             
 27 Lignell, Adam             11 Free State JV         20:10.60   27             
 28 Burgat, John              12 SM West JV            20:13.50   28             
 29 Johnson, Alex             10 Olathe Northwest JV   20:14.00   29             
 30 Cellitti, Phillip         12 SM South JV           20:16.70   30             
 31 Cantril, Scott            10 SM East JV            20:18.20   31             
 32 Hodes, Alex               11 SM West JV            20:19.40   32             
 33 Lutz, Sam                 10 SM South JV           20:20.30   33             
 34 Knoll, Joe                12 SM West JV            20:20.50   34             
 35 Seratte, Taylor           11 Lawrence JV           20:23.70   35             
 36 Beneventi, Brian          11 Free State JV         20:24.80   36             
 37 Lutz, Connor              10 SM North JV           20:25.20   37             
 38 King, Jon                 11 Free State JV         20:25.80   38             
 39 Barlow, Josh              11 SM East JV            20:26.30   39             
 40 Zwibelman, Zach           12 SM East JV            20:27.30   40             
 41 Cohan, Bryce              11 Olathe South JV       20:29.40   41             
 42 Foiles, Jon               11 SM West JV            20:30.20                  
 43 O'Boyle, Kealan           10 Olathe Northwest JV   20:30.80   42             
 44 Moore, Cale               11 Free State JV         20:38.20   43             
 45 Aitken, Brian             10 SM East JV            20:39.10   44             
 46 McPherson, Garrett        10 SM West JV            20:41.10                  
 47 Woods, Brian              12 Olathe Northwest JV   20:45.70   45             
 48 Reynolds, David           10 Leavenworth JV        20:46.00   46             
 49 Reichman, Sam              9 SM South JV           20:50.60   47             
 50 Corkins, Jon              11 Free State JV         20:52.20   48             
 51 Thomann, Kyler            10 Lawrence JV           20:56.50   49             
 52 Mulholland, Andrew        11 SM West JV            20:57.70                  
 53 Banks, Cody               11 Olathe East JV        21:00.10                  
 54 Johnson, Ben              09 Olathe South JV       21:01.40   50             
 55 Truex, Daniel             12 SM North JV           21:03.90   51             
 56 Brown, Alex                9 SM South JV           21:06.90   52             
 57 Summers, Dakota           10 Lawrence JV           21:14.00   53             
 58 Johnson, Ben              12 SM North JV           21:15.30   54             
 59 Herbers, Cody             10 SM West JV            21:21.20                  
 60 Riggins, Nash             11 Free State JV         21:26.30   55             
 61 Ware, Brandon             11 SM North JV           21:28.20   56             
 62 Blue, Jonathan            11 Olathe South JV       21:34.40   57             
 63 Stinson, GJ               10 SM West JV            21:38.40                  
 64 Sandt, Drew               10 SM West JV            21:38.80                  
 65 Hattaway, Sam              9 SM East JV            21:47.90   58             
 66 Reuter, Nathan            11 SM West JV            21:56.10                  
 67 Peden, Adam               12 SM North JV           22:09.90   59             
 68 Rogers, Evan              10 Leavenworth JV        22:12.10   60             
 69 Haines, Javon             09 Leavenworth JV        22:14.20   61             
 70 Johnson, Dan              10 SM North JV           22:21.00   62             
 71 Haight, Dylan             11 Olathe Northwest JV   22:42.70   63             
 72 Fox, Eric                 09 Olathe South JV       22:43.60   64             
 73 McLaughlin, Ian           12 Olathe Northwest JV   22:44.60   65             
 74 Carey, William            10 SM East JV            23:02.50   66             
 75 Ilaria, Kyle              10 Olathe South JV       23:35.30   67             
 76 Henry, Matt               12 Olathe Northwest JV   23:39.70   68             
 77 Gasbarre, Anthony         09 Leavenworth JV        24:10.50   69             
 78 Brockschmidt, Steven      11 Olathe South JV       24:14.80   70             
 79 Omer-Winchester, Sky      10 Olathe South JV       24:34.50   71             
 80 Richardson, Michael       11 Olathe Northwest JV   24:42.50                  
 81 Stock, Thomas             09 Olathe South JV       28:37.30                  
 82 Sittnick, Mack            12 Leavenworth JV        21:45.90   72             
 83 Woodruff, Jesse           12 Leavenworth JV        23:52.50   73             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Junior Varsity Results                                                           
   1 Olathe East JV               27    1    2    4    7   13   17   21          
      Total Time:  1:33:31.20                                                    
         Average:    18:42.24                                                    
   2 SM Northwest JV              33    3    5    6    9   10   12               
      Total Time:  1:34:37.50                                                    
         Average:    18:55.50                                                    
   3 SM West JV                   85    8   14   16   19   28   32   34          
      Total Time:  1:38:02.50                                                    
         Average:    19:36.50                                                    
   4 SM South JV                 112   11   18   20   30   33   47   52          
      Total Time:  1:39:22.40                                                    
         Average:    19:52.48                                                    
   5 Lawrence JV                 147   15   23   25   35   49   53               
      Total Time:  1:40:54.20                                                    
         Average:    20:10.84                                                    
   6 Free State JV               170   26   27   36   38   43   48   55          
      Total Time:  1:41:49.10                                                    
         Average:    20:21.82                                                    
   7 SM East JV                  178   24   31   39   40   44   58   66          
      Total Time:  1:41:54.30                                                    
         Average:    20:22.86                                                    
   8 Olathe Northwest JV         201   22   29   42   45   63   65   68          
      Total Time:  1:44:11.40                                                    
         Average:    20:50.28                                                    
   9 SM North JV                 257   37   51   54   56   59   62               
      Total Time:  1:46:22.50                                                    
         Average:    21:16.50                                                    
  10 Olathe South JV             279   41   50   57   64   67   70   71          
      Total Time:  1:49:24.11                                                    
         Average:    21:52.82                                                    
  11 Leavenworth JV              308   46   60   61   69   72   73               
      Total Time:  1:51:08.70                                                    
         Average:    22:13.74                                                    
Varsity Results                                                                  
   1 SM Northwest                 28    1    4    6    7   10   16   25          
      Total Time:  1:25:16.60                                                    
         Average:    17:03.32                                                    
   2 SM South                     84    5   11   14   15   39   60   75          
      Total Time:  1:27:57.80                                                    
         Average:    17:35.56                                                    
   3 SM West                      87    2    3   20   29   33   34   52          
      Total Time:  1:29:03.40                                                    
         Average:    17:48.68                                                    
   4 Olathe East                 108   17   18   21   24   28   30   38          
      Total Time:  1:29:49.60                                                    
         Average:    17:57.92                                                    
   5 Lawrence                    111    9   12   23   32   35   44   50          
      Total Time:  1:29:53.70                                                    
         Average:    17:58.74                                                    
   6 Free State                  176    8   19   40   45   64                    
      Total Time:  1:32:49.70                                                    
         Average:    18:33.94                                                    
   7 SM North                    182   13   27   41   47   54   58   65          
      Total Time:  1:32:46.20                                                    
         Average:    18:33.24                                                    
   8 SM East                     198   26   31   42   48   51   61   63          
      Total Time:  1:33:47.40                                                    
         Average:    18:45.48                                                    
   9 Olathe Northwest            204   22   37   43   46   56                    
      Total Time:  1:34:13.10                                                    
         Average:    18:50.62                                                    
  10 Olathe North                282   49   55   57   59   62   69   70          
      Total Time:  1:37:30.30                                                    
         Average:    19:30.06                                                    
  11 Olathe South                330   53   66   67   71   73   74   77          
      Total Time:  1:40:51.10                                                    
         Average:    20:10.22                                                    
  12 Leavenworth                 330   36   68   72   76   78                    
      Total Time:  1:47:05.60                                                    
         Average:    21:25.12